Licensed to WSY Swimming                 Hy-Tek's Meet Manager 2/24/02 02:16 AM
                           CPAL Combined Divisionals                           
                               February 23, 2002                               
                                  Psych Sheet                                  
 
Event 1  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
     Team
===============================================================================
  1  Hershey Aquatic Club-MA  'A'                               1:17.85        
     1) Jackson, Daniel B 8             2) Wilfong, Tanner T 8            
     3) Veith, Mitchell W 8             4) Faulstick, Shaun S 8           
  2  York YMCA Aquatic Club-MA  'A'                             1:18.02        
     1) Hoover, Tanner C 8              2) Tuten, Caleb J 8               
     3) Olphin, Matthew M 8             4) Strathmeyer, Bradley C 7       
  3  Chambersburg Memorial YMCA-MA  'A'                         1:21.40        
     1) Hoffman, Kevin M 8              2) Kelley, Bryan P 8              
     3) McIntyre, Matthew M 8           4) Wennick, Chase D 8             
  4  Falcon Swim Club  'A'                                      1:23.36        
     1) DeMaio, Zach 8                  2) Termin, Vinny S 7              
     3) Galbraith, Brady T 8            4) Sullivan, Ryan 8               
  5  Cumberland Valley Aquatic Club-MA  'A'                     1:23.50        
     1) Mischler, Kyle 8                2) Prete, Daniel 8                
     3) Dill, Patrick 7                 4) Consevage, Andrew 8            
  6  Hershey Aquatic Club-MA  'B'                               1:43.18        
     1) Broschard, Jordan L 8           2) Rigberg, Daniel L 8            
     3) O'Leary, Patrick A 8            4) Michael, Thomas J 8            
  7  Chambersburg Memorial YMCA-MA  'B'                         1:45.81        
     1) Day, Eric J 6                   2) Gyurisin, Michael 7            
     3) Rines, Matthew R 8              4) Rosenberry, Logan 7            
  8  Northern Dauphin County YMCA  'A'                          1:51.44        
     1) Klouser, Landen 7               2) Kerwin, Joseph P 8             
     3) Lloyd, Ian E 5                  4) Seidel, James W 8              
 
Event 2  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
     Team
===============================================================================
  1  Cumberland Valley Aquatic Club-MA  'A'                     1:17.83        
     1) Rudock, Katie 8                 2) Sunday, Hanna 7                
     3) Bornman, Alexandra 8            4) Smith, Alexandria 8            
  2  York YMCA Aquatic Club-MA  'A'                             1:18.02        
     1) Stewart, Sada O 7               2) Bixler, Caroline M 7           
     3) Mulcahy, Shannon A 8            4) McSherry, Madison S 8          
  3  Chambersburg Memorial YMCA-MA  'A'                         1:20.27        
     1) Long, Nicole R 8                2) Stevens, Allison F 8           
     3) Hamilton, Kelly N 6             4) Zelenky, Natalie A 6           
  4  Palmyra Sharks  'A'                                        1:27.02        
     1) Newhard, Alexandra 8            2) Sheriff, Alana N 7             
     3) Surfus, Samantha M 6            4) Yaw, Shannon L 8               
  5  Hershey Aquatic Club-MA  'A'                               1:27.06        
     1) Benovy, Kendall 8               2) Ross, Caitlin M 8              
     3) Kodak, Kelsey P 8               4) Santegelo, Emma E 7            
  6  Lebanon Valley Family YMCA-MA  'A'                         1:27.56        
     1) Bond, Danielle 8                2) Kreider, Amy 7                 
     3) Hoch, Madeline 6                4) Hoch, Roxanne 8                
  7  Carlisle YMCA Aquatics Assoc.  'A'                         1:27.87        
     1) Breschi, Maddie M 8             2) Finkbeiner, Caroline M 7       
     3) Sterling, Lindsay E 7           4) Sterling, Mary Kate M 8        
  8  East Pennsboro-MA  'A'                                     1:29.29        
     1) Morgan, Emily E 7               2) Fortini, Crystal M 7           
     3) McCabe, Chelsea N 8             4) Robertson, Jasmine M 8         
  9  Chambersburg Memorial YMCA-MA  'B'                         1:32.69        
     1) Domer, Kasey M 8                2) Kimberly, Lauren A 8           
     3) Mao, Renee R 8                  4) Willingham, Madison 7          
 10  Palmyra Sharks  'B'                                        1:43.02        
     1) Annibali, Sarah C 7             2) Zeigler, Jessica L 7           
     3) Charochak, Michelle A 7         4) Rudy, Marybeth C 6             
 11  Hershey Aquatic Club-MA  'B'                               2:00.35        
     1) Andrews, Claire E 8             2) DeLiberty, Carly R 6           
     3) Levenson, Rose R 7              4) Pepperman, Brianna L 7         
 12  Hanover YMCA Stingrays  'A'                                2:08.77        
     1) Miller, Rebecca 6               2) Miller, Katelyn 6              
     3) Sanders, Alyssa 6               4) Craver, Amanda 6               
 
Event 3  Boys 9-10 200 Yard Medley Relay
===============================================================================
     Team
===============================================================================
  1  Lebanon Valley Family YMCA-MA  'A'                         2:26.12        
     1) Yocum, Austin 9                 2) Yocum, Zach 10                 
     3) Dietrich, Joey 9                4) Miller, Andrew 9               
  2  Lebanon Valley Otters  'A'                                 2:28.50        
     1) Good, Matt 10                   2) Wingert, Daniel 10             
     3) Bohn, Austin 10                 4) May, Dean 10                   
  3  York YMCA Aquatic Club-MA  'A'                             2:28.63        
     1) Strathmeyer, Brian S 10         2) Stiffler, Luke E 9             
     3) Desimone, Cameron W 10          4) Emery, Matthew R 10            
  4  Mechanicsburg Swim Club-MA  'A'                            2:39.52        
     1) Aleman, Max 10                  2) Daley, Patrick 10              
     3) Fuller, Mark 10                 4) Miceli, Tommy 10               
  5  West Shore Recreation  'A'                                 2:41.80        
     1) Lorah, Luke 10                  2) Krepps, Noah 9                 
     3) Tolentino, Jed 10               4) Trimmer, Luke 9                
  6  Lebanon Valley Otters  'B'                                 3:00.98        
     1) Haley, Daniel 9                 2) Denniston, John 9              
     3) Byers, Caleb 10                 4) Harmon, Chase 10               
 
Event 4  Girls 9-10 200 Yard Medley Relay
===============================================================================
     Team
===============================================================================
  1  Hershey Aquatic Club-MA  'A'                               2:15.03        
     1) Lang, Susan M 10                2) Marrero, Katie A 10            
     3) Nolan, Katie 10                 4) Lutkewitte, Maddie A 10        
  2  Lebanon Valley Family YMCA-MA  'A'                         2:15.76        
     1) Silcox, Amanda 10               2) Folk, Breanna 10               
     3) Kreider, Emily 10               4) Doss, Skylar 9                 
  3  Gettysburg Swim Team-MA  'A'                               2:18.16        
     1) Maslowski, Kayla M 10           2) Beamer, Stephanie E 9          
     3) McCleaf, Lauren A 10            4) Weaner, Emily P 9              
  4  York YMCA Aquatic Club-MA  'A'                             2:21.93        
     1) Carberry, Sam E 9               2) Livingston, Lindsay N 10       
     3) Schmittle, Lauren M 10          4) Stiffler, Kesia M 10           
  5  Cumberland Valley Aquatic Club-MA  'A'                     2:25.60        
     1) Handley, Molly F 10             2) Skonezney, Lauren 10           
     3) Surdyke, Lauren 10              4) Zirkle, Hilary 9               
  6  Chambersburg Memorial YMCA-MA  'A'                         2:26.38        
     1) Michael, Chelsey L 10           2) McIntyre, Jennifer L 10        
     3) Pastor, Allison M 9             4) Hamilton, Jennifer M 10        
  7  West Shore Recreation  'A'                                 2:33.24        
     1) Hawthorn, Leah 10               2) Loht, Claire 9                 
     3) Rebuck, Janessa 10              4) Becker, Kristen 10             
  8  Chambersburg Memorial YMCA-MA  'B'                         2:34.30        
     1) Rzomp, Cassie G 10              2) Zelenky, Jodie E 9             
     3) Robinson, Shannon M 9           4) Bowers, Autumn 9               
  9  Northern Dauphin County YMCA  'A'                          2:34.47        
     1) Hoffner, Bekah J 10             2) Luzik, Alison P 10             
     3) Luzik, Brittany R 10            4) Baker, Taylor H 10             
 10  East Pennsboro-MA  'A'                                     2:35.59        
     1) Belles, Dana M 10               2) King, Alexis L 10              
     3) Horst, Jennifer E 10            4) Adams, Samantha R 9            
 11  Big Springs Aquatic Club  'A'                              2:41.59        
     1) Gump, Jaime S 10                2) Holsinger, Brandi L 10         
     3) Miller, Lena J 10               4) Witmer, Jessica 10             
 12  Mechanicsburg Swim Club-MA  'A'                            2:44.86        
     1) Holloway, Hannah 10             2) Kemmer, Ashley N 9             
     3) Kopacko, Christine 9            4) Miceli, Emily 10               
 13  TriValley Y Great White Sharks-MA  'A'                     2:47.48        
     1) Koehler, Emily M 10             2) Kubacki, Nora 10               
     3) Plushanski, Chelsea A 10        4) Remp, Katelyn M 9              
 14  Lebanon Valley Otters  'A'                                 2:56.76        
     1) Merkel, Chelsea 10              2) Nelson, Felicia 10             
     3) Pityk, Rachel 10                4) Mariano, Allie 9               
 15  Lebanon Valley Otters  'B'                                 3:11.58        
     1) Geib, Olivia 9                  2) Halat, Catherine 10            
     3) Miller, Britny 10               4) Neidlinger, Rachel 9           
 
Event 5  Boys 8 & Under 25 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Prete, Daniel                  8 CVAC-MA                     15.64        
  2  Sheriff, Elliott G             8 Pac                         15.93        
  3  Lemmons, Tyler A               8 Smsc                        15.97        
  4  Lacroce, Michael V             8 Pac                         16.02        
  5  Hoffman, Kevin M               8 CHY-MA                      16.61        
  6  Holey, John                    8 Lvo                         16.62        
  7  Sullivan, Ryan                 8 Fsc                         16.76        
  8  Hoover, Tanner C               8 York Y-MA                   17.08        
  9  Jumper, Ben L                  8 Smsc                        17.30        
 10  Strathmeyer, Bradley C         7 York Y-MA                   17.41        
 11  Mariano, Ben                   7 Lvo                         18.25        
 12  Getz, Nate R                   8 Epac-MA                     18.33        
 13  Seidel, James W                8 Ndcy                        18.39        
 14  Nguyen, Felix                  8 Hershey-MA                  18.44        
 15  DiMatteo, Anthony              8 Wsr                         18.92        
 16  Capasso, Michael               7 MSC-MA                      19.02        
 17  Kerwin, Joseph P               8 Ndcy                        19.11        
 18  Gydosh, Matthew J              8 Pac                         19.13        
 19  Michael, Thomas J              8 Hershey-MA                  19.47        
 20  Sutherland, Nathan A           8 Pac                         19.57        
 21  Martino, Alex G                8 Wsy                         19.62        
 22  King, Ryder S                  7 Epac-MA                     19.72        
 23  Comitale, Peter J              7 Cyaa                        20.02        
 24  Pandelios, John M              7 Hershey-MA                  20.15        
 25  Day, Eric J                    6 CHY-MA                      20.54        
 26  Upole, Nick                    8 Hay                         20.60        
 27  Snow, Jack                     7 CVAC-MA                     20.61        
 28  Sprunger, Kyle P               8 Hershey-MA                  20.83        
 29  Clevenger, Zane M              7 Mercersburg                 21.52        
 30  Wolfe, Brad                    8 Lvo                         21.60        
 31  Ottens, Zachary S              8 Pac                         21.63        
 32  Rigberg, Daniel L              8 Hershey-MA                  21.66        
 33  Gyurisin, Michael              7 CHY-MA                      21.66        
 34  Zimmerman, Matthew             8 CVAC-MA                     21.73        
 35  Emery, Nicholas D              7 York Y-MA                   21.76        
 36  Conrad, Shawn                  7 Lvo                         21.80        
 37  Brett, Tyler                   6 CVAC-MA                     21.86        
 38  Green, Jacob                   6 Hay                         22.02        
 39  Harry, Dalton J                7 Bsac                        22.02        
 40  Mischler, Kyle                 8 CVAC-MA                     22.07        
 41  Mertz, Connor T                6 TriValley YMCA-MA           22.10        
 42  Wachter, Alan                  7 Sac                         22.69        
 43  Ottens, Nathanal L             7 Pac                         23.28        
 44  Stewart, Josh S                8 Bsac                        23.39        
 45  Knol, Benjamin M               8 Pac                         23.49        
 46  Harzer, Eric                   8 Eac-MA                      23.71        
 47  Schaffer, Joshua               7 MSC-MA                      23.71        
 48  Plante, James                  7 CVAC-MA                     23.93        
 49  Shuman, Brandon                8 Sac                         24.39        
 50  Main, Hunter                   6 MSC-MA                      24.50        
 51  Kaylor, Shane                  6 Lvo                         24.57        
 52  Betz, Bryce R                  6 Pac                         24.93        
 53  Lloyd, Ian E                   5 Ndcy                        25.48        
 54  Willingham, Sawyer             5 CHY-MA                      25.66        
 55  Tuninetti, Amaro               8 Lvo                         25.84        
 56  Galbraith, CJ                  5 Fsc                         25.96        
 57  Mart, Nathan                   6 Hay                         26.00        
 58  Bent, James R                  8 Epac-MA                     26.12        
 59  Cherewka, Brian                5 CVAC-MA                     26.48        
 60  Green, Fred L                  7 Mercersburg                 26.64        
 61  Kerwin, Jack R                 6 Ndcy                        26.94        
 62  Findlay, Troy M                7 TriValley YMCA-MA           27.08        
 63  Juppenlatz, William            6 Leby-MA                     27.66        
 64  Rosenberry, Logan              7 CHY-MA                      27.66        
 65  Miller, Adam E                 7 Ndcy                        27.72        
 66  Horn, Ian P                    6 Bsac                        27.74        
 67  Megoulas, Peter C              7 Pac                         28.25        
 68  Stockslager, Max A             8 WAY                         28.36        
 69  Sherpa, Sonam                  7 Fsc                         28.51        
 70  Chae, Joshua S                 4 Cyaa                        28.90        
 71  Cassel, Luke                   7 Lvo                         30.02        
 72  Bock, Michael B                7 Mercersburg                 30.20        
 73  Clark, Zachary R               6 Cyaa                        30.81        
 74  Jones, Joseph J                8 Ndcy                        32.30        
 75  Bowman, Elliott                8 Sac                         32.91        
 76  Leahy, Patrick                 6 Fsc                         34.84        
 77  Gochenaur, Mitch               5 MSC-MA                    1:02.03        
 78  Pandya, Veer                   5 Cyaa                      1:02.14        
 
Event 6  Girls 8 & Under 25 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Moffitt, Samantha              8 Leby-MA                     14.19        
  2  Bornman, Alexandra             8 CVAC-MA                     15.39        
  3  Ricedorf, Brittany             8 Eac-MA                      15.97        
  4  Shumaker, Emily A              8 Bsac                        16.13        
  5  Miller, Katelyn                8 Eac-MA                      16.14        
  6  McSherry, Madison S            8 York Y-MA                   16.33        
  7  Long, Nicole R                 8 CHY-MA                      16.65        
  8  Eckels, Carrigan               6 Leby-MA                     16.76        
  9  Hamilton, Kelly N              6 CHY-MA                      16.94        
 10  Jackson, Lindsay T             8 Bsac                        17.24        
 11  Curley, Eileen M               8 Gettysburg-MA               17.29        
 12  Craver, Nicole                 8 Hay                         17.33        
 13  Smith, Alexandria              8 CVAC-MA                     17.42        
 14  Cline, Allyson                 8 CVAC-MA                     17.50        
 15  Morgan, Danielle A             8 Mercersburg                 17.66        
 16  Day, Heather                   8 Smsc                        17.73        
 17  Mertz, Layne L                 8 TriValley YMCA-MA           17.76        
 18  Lookenbill, Alysia             8 Lvo                         17.79        
 19  Yaw, Shannon L                 8 Pac                         17.98        
 20  Ferruzza, Kathryn              8 Eac-MA                      18.04        
 21  DuCharme, Georgia              8 CVAC-MA                     18.18        
 22  Sterling, Mary Kate M          8 Cyaa                        18.18        
 23  Jourdan, Hailey M              7 Gettysburg-MA               18.26        
 24  Laporta, Marissa               8 Wsr                         18.32        
 25  Mao, Renee R                   8 CHY-MA                      18.68        
 26  Schumacher, Hannah             6 TriValley YMCA-MA           18.73        
 27  Hess, Calli A                  7 Hershey-MA                  18.84        
 28  Santegelo, Emma E              7 Hershey-MA                  18.86        
 29  Stehman, Amiee                 8 Eac-MA                      18.92        
 30  Day, Zowie J                   6 York Y-MA                   19.01        
 31  Milano, Hazel J                7 Wsy                         19.15        
 32  Hoch, Roxanne                  8 Leby-MA                     19.65        
 33  McGuire, Lacey                 7 Fsc                         19.67        
 34  Domer, Kasey M                 8 CHY-MA                      19.74        
 35  Hoch, Madeline                 6 Leby-MA                     19.93        
 36  Liedholm, Brittany M           8 Hershey-MA                  19.93        
 37  Garver, Ashley                 8 Hay                         19.99        
 38  Franke, Leah S                 8 Cyaa                        20.15        
 39  Beckner, Olivia                8 CHY-MA                      20.17        
 40  Rickens, Amanda R              6 Epac-MA                     20.19        
 41  Robertson, Jasmine M           8 Epac-MA                     20.23        
 42  White, Kassy                   7 Fsc                         20.40        
 43  Gasparini, Anna M              6 Wsy                         20.56        
 44  Atwood, Julia                  7 MSC-MA                      20.95        
 45  Salinas, Adrienne              8 Hay                         20.99        
 46  Maurer, Stephanie M            6 Hershey-MA                  21.09        
 47  Lorah, Hope                    6 Wsr                         21.35        
 48  Sheriff, Alexandra             7 Smsc                        21.43        
 49  Burke, Maura                   7 Smsc                        21.50        
 50  Sevco, Leah                    7 Fsc                         21.53        
 51  Miller, Hayley A               8 Ndcy                        21.59        
 52  Wolford, Brianna               1 Lvo                         21.88        
 53  Willingham, Madison            7 CHY-MA                      21.95        
 54  Rodriguez, Micaela             7 Hay                         22.08        
 55  Kurland, Meagan                8 Wsr                         22.40        
 56  Demmel, Danielle J             8 Cyaa                        22.63        
 57  Mariano, Molly                 6 Lvo                         22.76        
 58  Perry, Amelia                  8 Smsc                        22.85        
 59  Keane, Katie                   6 MSC-MA                      22.94        
 60  Taylor, Erin N                 8 WAY                         22.98        
 61  Sealover, Stephanie            6 CVAC-MA                     23.06        
 62  Teahl, Sagan N                 8 Pac                         23.21        
 63  Clippinger, Rachel             6 Leby-MA                     23.24        
 64  Romano, Stephanie              7 MSC-MA                      23.29        
 65  McCabe, Colleen N              7 Epac-MA                     23.63        
 66  Burrows, Bryce                 6 Lvo                         23.70        
 67  Wingert, Katie                 5 Lvo                         23.78        
 68  Boran, Jackie E                6 TriValley YMCA-MA           23.95        
 69  Fortini, Crystal M             7 Epac-MA                     24.14        
 70  Lupo, Rachel A                 6 TriValley YMCA-MA           24.56        
 71  Hinthorn, Miriam               8 Smsc                        24.81        
 72  Kulczyk, Oliva R               7 Ndcy                        24.90        
 73  Stewart, Tessa V               6 York Y-MA                   24.95        
 74  Basom, Alexandria              6 CVAC-MA                     25.17        
 75  Craver, Amanda                 6 Hay                         25.92        
 76  Pagano, Giulia F               7 Cyaa                        26.09        
 77  Miller, Meghan                 6 Eac-MA                      26.38        
 78  Vulatic, Harley A              7 Pac                         26.56        
 79  Galbraith, Kendyl              6 Fsc                         26.60        
 80  Sutton, Abby                   6 Fsc                         26.80        
 81  Hain, Jessica                  7 Lvo                         27.12        
 82  Chambers, Rachel               7 Lvo                         27.51        
 83  Ordway, Heather                8 Sac                         28.10        
 84  Smith, Alexa                   6 Eac-MA                      28.16        
 85  Pepperman, Brianna L           7 Hershey-MA                  28.41        
 86  Andrews, Claire E              8 Hershey-MA                  28.51        
 87  Miller, Rebecca                6 Hay                         29.55        
 88  Stroud, Brittany               7 Sac                         29.64        
 89  Sanders, Alyssa                6 Hay                         29.77        
 90  McCrea, Abigail R              5 Bsac                        29.93        
 91  Zanders, Emily K               6 Cyaa                        30.36        
 92  Vulatic, Alexandria C          7 Pac                         30.55        
 93  McBride, Molly                 7 MSC-MA                      30.56        
 94  Franke, Olivia J               7 Cyaa                        30.90        
 95  Brinley, Samantha M            7 Ndcy                        31.46        
 96  Cassel, Olivia                 7 Lvo                         31.77        
 97  Davis, Krystal                 6 Fsc                         31.89        
 98  Weber, Alicia                  6 Eac-MA                      32.22        
 99  Miller, Katelyn                6 Hay                         34.03        
100  Bartolomei, Emma               7 Fsc                         37.00        
101  Rudd, Michelle                 6 Lvo                         40.82        
102  McCabe, Courtney N             5 Epac-MA                     42.43        
103  Smith, Jessica L               5 Cyaa                        43.33        
104  Morgan, Samantha B             6 Mercersburg                 44.93        
 
Event 7  Boys 9-10 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Weik, Al S                     9 Fsc                         29.25        
  2  Coady, Travis J               10 Ndcy                        31.48        
  3  McKenzie, Andre               10 WAY                         31.85        
  4  Daley, Patrick                10 MSC-MA                      31.89        
  5  May, Dean                     10 Lvo                         32.09        
  6  Milano, Hale J                10 Wsy                         32.10        
  7  Lopatic, Pierce               10 Eac-MA                      32.31        
  8  Mao, Rendy R                  10 CHY-MA                      32.45        
  9  Sheahan, Ben P                 9 Gettysburg-MA               32.87        
 10  Good, Matt                    10 Lvo                         32.94        
 11  Stiffler, Luke E               9 York Y-MA                   33.14        
 12  Lorah, Luke                   10 Wsr                         33.16        
 13  Northrup, Joshua               9 Eac-MA                      33.25        
 14  Gebhart, Christophe M          9 Gettysburg-MA               33.26        
 15  Wampler, Ethan                10 Leby-MA                     33.31        
 16  Connolly, Miles A             10 Gettysburg-MA               33.37        
 17  Galli, Alex                    9 Fsc                         33.65        
 18  Minnich, Jonathon             10 Pac                         34.32        
 19  Stover, Austin M               9 Bsac                        34.41        
 20  Yocum, Austin                  9 Leby-MA                     34.83        
 21  Lupo, Anthony                 10 TriValley YMCA-MA           35.35        
 22  Stoner, Adam M                10 Bsac                        35.69        
 23  O'Connell, Reece              10 WAY                         35.71        
 24  Cherewka, Christopher          9 CVAC-MA                     35.83        
 25  Stehman, Vance                 9 CVAC-MA                     36.21        
 26  Fiery, Sean                    9 Hay                         36.21        
 27  Deaner, Mitchell E            10 Gettysburg-MA               36.55        
 28  Emery, Matthew R              10 York Y-MA                   36.58        
 29  Day, Derek L                  10 CHY-MA                      36.58        
 30  Byles, Anthony A               9 Wsy                         36.67        
 31  Ramsey, Matthew                9 Eac-MA                      36.96        
 32  Aleman, Max                   10 MSC-MA                      37.00        
 33  Lanoue, Eddie                 10 Smsc                        37.25        
 34  Funk, Michael A                9 WAY                         37.41        
 35  Heydt, Jonathan B              9 TriValley YMCA-MA           37.47        
 36  Sweigart, Sloan               10 Wsr                         37.52        
 37  DiMatteo, Andrew              10 Wsr                         37.73        
 38  Byers, Caleb                  10 Lvo                         37.77        
 39  Miller, Jack S                10 Ndcy                        37.82        
 40  Snow, Alex                     9 CVAC-MA                     37.93        
 41  Feie, Greg                    10 Sac                         38.14        
 42  Summy, Chad                    9 Fsc                         38.24        
 43  McCleaf, Derek J               9 Gettysburg-MA               38.27        
 44  Snyder, Matthew               10 CVAC-MA                     38.55        
 45  McSherry, Matthew R           10 York Y-MA                   38.94        
 46  Unger, Jeremy R               10 Mercersburg                 39.02        
 47  Sutherland, Ryan S             9 Pac                         39.02        
 48  Haley, Daniel                  9 Lvo                         39.05        
 49  Chae, Michael W                9 Cyaa                        39.18        
 50  Harmon, Chase                 10 Lvo                         39.26        
 51  Dudiak, Kyle                   9 Wsr                         39.32        
 52  Bradley, Nathan                9 Eac-MA                      39.41        
 53  Flattery, Alex                 9 Eac-MA                      39.41        
 54  Barninger, Chad               10 Eac-MA                      39.70        
 55  Basom, Andrew                  9 CVAC-MA                     39.93        
 56  Seitz, Nathan                  9 Wsr                         39.93        
 57  Lynch, Corey                   9 MSC-MA                      40.69        
 58  Welsh, Stephen M              10 TriValley YMCA-MA           41.72        
 59  Rudd, Austin                  10 Lvo                         42.45        
 60  Osborn, Owen R                 9 Cyaa                        42.49        
 61  Abendschoen, Kevin M           9 Gettysburg-MA               42.87        
 62  McKee, Maverick               10 WAY                         43.05        
 63  Straka, Collin                 9 Lvo                         43.11        
 64  Tolentino, Basil               9 Wsr                         43.20        
 65  Ruddle, Benjamin T             9 Hershey-MA                  43.72        
 66  Schoeller, Colin               9 Smsc                        44.06        
 67  Pappas, Arias                  9 Eac-MA                      44.31        
 68  Gossert, Steven T              9 Smsc                        44.94        
 69  Prescott, Bleys               10 Wsr                         45.08        
 70  Jones, Robert L                9 Ndcy                        45.25        
 71  Patrick, Michael               9 Wsr                         45.49        
 72  Stauffer, Luke                 9 CHY-MA                      45.52        
 73  Zechman, Ian                   9 Pac                         45.69        
 74  Kateluzos, Jimmy              10 MSC-MA                      45.86        
 75  Fox, Matt                      9 Hershey-MA                  47.37        
 76  Schaffer, Danny                9 CHY-MA                      47.73        
 77  Bozarth, Erik                  9 Hershey-MA                  47.84        
 78  Heckard, Tyler                10 Fsc                         48.42        
 79  Gober, Chris                   9 WAY                         49.03        
 80  Gruin, Collin                 10 Hershey-MA                  49.05        
 81  Martz, Scotty                  9 MSC-MA                      49.28        
 82  Vensel, Andrew                 9 Smsc                        51.35        
 
Event 8  Girls 9-10 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Powanda, Shea N               10 CHY-MA                      29.15        
  2  Hoffman, Kathleen C           10 CHY-MA                      29.34        
  3  Milstead, Shannon M           10 Epac-MA                     29.54        
  4  Nolan, Katie                  10 Hershey-MA                  29.73        
  5  Hanniford, Bizzy S            10 Smsc                        29.87        
  6  Dietz, Brittany E             10 York Y-MA                   30.84        
  7  Gardner, Mary                 10 Lvo                         31.17        
  8  Carson, Katie L               10 Sac                         31.22        
  9  Maslowski, Kayla M            10 Gettysburg-MA               31.51        
 10  Hoffner, Bekah J              10 Ndcy                        31.83        
 11  Yaw, Holly N                  10 Pac                         32.03        
 12  Stiffler, Kesia M             10 York Y-MA                   32.07        
 13  Lemmons, Stephanie N          10 Smsc                        32.47        
 14  Lutkewitte, Maddie A          10 Hershey-MA                  32.81        
 15  King, Alexis L                10 Epac-MA                     33.00        
 16  Weikert, Nicole M              9 Gettysburg-MA               33.16        
 17  Sanders, Molly                10 WAY                         33.16        
 18  Miceli, Emily                 10 MSC-MA                      33.35        
 19  Koehler, Emily M              10 TriValley YMCA-MA           33.68        
 20  Handley, Rachel A              9 CVAC-MA                     33.72        
 21  Burt, Mary Carolyn             9 Sac                         33.98        
 22  Livingston, Lindsay N         10 York Y-MA                   34.00        
 23  Miller, Lena J                10 Bsac                        34.10        
 24  Rudy, Mindy A                 10 Pac                         34.12        
 25  Hemberger, Katie E             9 York Y-MA                   34.14        
 26  Breschi, Allie H              10 Cyaa                        34.18        
 27  Becker, Kristen               10 Wsr                         34.20        
 28  Rebuck, Janessa               10 Wsr                         34.25        
 29  Adams, Samantha R              9 Epac-MA                     34.28        
 30  Miller, Madison A              9 Ndcy                        34.37        
 31  Pennock, Megan E              10 Hershey-MA                  34.42        
 32  Baker, Taylor H               10 Ndcy                        34.48        
 33  Kopacko, Christine             9 MSC-MA                      34.56        
 34  Kann, Lauren                  10 Gettysburg-MA               34.56        
 35  Rzomp, Cassie G               10 CHY-MA                      34.59        
 36  Michaels, Keely                9 WAY                         34.78        
 37  Thomas, Meghan K               9 Smsc                        34.78        
 38  Metzler, Kira                  9 Eac-MA                      35.09        
 39  DiNinni, Ashlyn R             10 Wsy                         35.10        
 40  Stewart, Jessica S            10 Bsac                        35.18        
 41  Rubritz, Monica L              9 York Y-MA                   35.36        
 42  Zakutney, Kelsey A            10 Hershey-MA                  35.43        
 43  Leiby, Shanen                 10 MSC-MA                      35.50        
 44  Wain, Victoria L              10 Pac                         35.83        
 45  Spero, Jessica R              10 Epac-MA                     35.88        
 46  Lennon, Jessica Anne          10 Eac-MA                      35.98        
 47  Hartman, Heather               9 CHY-MA                      35.98        
 48  Fahnestock, Kelly A           10 Bsac                        35.98        
 49  Keck, Mackenzie S             10 Smsc                        36.03        
 50  Wheeler, Samantha S           10 Bsac                        36.08        
 51  Mariano, Allie                 9 Lvo                         36.15        
 52  Weiss, Ashlynn E               9 Smsc                        36.27        
 53  Hennessy, Erin                10 MSC-MA                      36.32        
 54  Leavens, Katie E               9 Wsy                         36.53        
 55  Robinson, Shannon M            9 CHY-MA                      36.58        
 56  Leppo, Megan                   9 Leby-MA                     36.63        
 57  Tyler, Tara L                 10 Smsc                        36.93        
 58  Klouser, Laken                10 Ndcy                        36.95        
 59  Merkel, Chelsea               10 Lvo                         36.98        
 60  Abraham, Hilary J              9 Gettysburg-MA               37.05        
 61  Burkarth, Sarah                9 CVAC-MA                     37.06        
 62  Schaffer, Hanna                9 MSC-MA                      37.21        
 63  Lyons, Kelly                  10 Wsr                         37.43        
 64  Sterling, Natalie E            9 Cyaa                        37.54        
 65  Gump, Jaime S                 10 Bsac                        37.55        
 66  Nguyen, Natalie D             10 Hershey-MA                  37.75        
 67  Seitz, Sierra                  9 Eac-MA                      38.01        
 68  Reed, Kelby J                 10 Mercersburg                 38.03        
 69  Wagner, Emilee V               9 Pac                         38.19        
 70  Hatt, Kelsey                  10 CVAC-MA                     38.32        
 71  Burrows, Kiara                 9 Lvo                         38.68        
 72  Caruso, Angie E                9 Pac                         38.73        
 73  Sandifer, Katie X             10 WAY                         38.78        
 74  Damgaard, Hannah               9 Wsr                         38.83        
 75  Hetzel, Lindsay K              9 York Y-MA                   39.49        
 76  Unger, Natalie                10 WAY                         39.67        
 77  Kell, Rose                     9 Ndcy                        39.87        
 78  Rodriguez, Gabriella A         9 Bsac                        40.01        
 79  Blandford, Brynn Elizabeth F  10 Pac                         40.01        
 80  Weyland, Hannah                9 Lvo                         40.16        
 81  Tiedemann, Ashlyn              9 WAY                         40.37        
