WSY Swimming 
                   CPAL Bill Schmidt Memorial All-Star Meet                    
                               February 18, 2001                               
                                    Results                                    
 
Event 1  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    ALLSTARS:   1:13.24  2/1994      CYAA                                
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hershey Aquatic Club  'A'                         1:21.92    1:20.01   14  
  2 Gettysburg Swim Team-MA  'A'                      1:26.71    1:25.05   10  
  3 TriValley Y Great White Sharks  'A'               1:29.07    1:25.48    8  
  4 Lebanon Valley Otters  'A'                        1:26.97    1:28.44    6  
  5 Chambersburg Memorial YMCA-MA  'A'                1:32.90    1:29.65    4  
  6 West Shore Recreation  'A'                        1:37.34    1:36.97    2  
 
Event 2  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    ALLSTARS:   1:12.02  2/1994      LEBY                                
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Chambersburg Memorial YMCA-MA  'A'                1:19.04    1:19.42   14  
  2 York YMCA Aquatic Club  'A'                       1:21.55    1:20.14   10  
  3 Carlisle YMCA Aquatics  'A'                       1:22.85    1:23.66    8  
  4 Mechanicsburg Swim Club  'A'                      1:27.09    1:26.28    6  
  5 Falcon Swim Club  'A'                             1:29.99    1:28.06    4  
  6 Northern Dauphin County Y  'A'                    1:28.85    1:29.58    2  
 
Event 3  Boys 9-10 200 Yard Medley Relay
===============================================================================
    ALLSTARS:   2:20.31  2/1994      LEBY                                
    Team                                                 Seed     Finals Points 
===============================================================================
  1 York YMCA Aquatic Club  'A'                       2:25.37    2:22.27   14  
  2 Northern Dauphin County Y  'A'                    2:34.62    2:27.24   10  
  3 Mechanicsburg Swim Club  'A'                      2:35.50    2:35.09    8  
  4 Chambersburg Memorial YMCA-MA  'A'                2:43.83    2:38.81    6  
  5 Lebanon Valley Otters  'A'                        2:40.51    2:42.72    4  
  6 TriValley Y Great White Sharks  'A'               2:48.69    2:45.58    2  
 
Event 4  Girls 9-10 200 Yard Medley Relay
===============================================================================
    ALLSTARS:   2:10.89  2/1995      WAY A                               
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Chambersburg Memorial YMCA-MA  'A'                2:18.63    2:16.66   14  
  2 York YMCA Aquatic Club  'A'                       2:22.54    2:21.50   10  
  3 Northern Dauphin County Y  'A'                    2:27.64    2:25.83    8  
  4 Lebanon YMCA  'A'                                 2:28.20    2:26.83    6  
 -- TriValley Y Great White Sharks  'A'               2:26.97         DQ  
 -- Chambersburg Memorial YMCA-MA  'B'                2:26.94         DQ  
 
Event 5  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    ALLSTARS:   14.09  2/1985      J. LINN - HSC                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Weik, Allen                8 FSC                    14.10      13.73   16  
  2 Gasparini, Steven M        8 CVAC-MA                14.16      14.40   13  
  3 Nolan, David J             7 Hershey                16.73      15.80   12  
  4 Lightner, Michael          8 FSC                    15.78      15.85   11  
  5 Yocum, Austin              8 Lebanon                16.53      15.94   10  
  6 Trimmer, Luke              8 West Shore Rec         15.34      16.09    9  
  7 Sheahan, Ben P             8 GETY-MA                15.72      16.15    7  
  8 Gottland, Seth             8 TriValley Y            16.87      16.19    5  
  9 Miller, Andrew             8 Lebanon                16.65      16.29    4  
 10 Bohn, Travis               7 LVO                    16.58      16.34    3  
 11 Prete, Dan A               7 WSY                    16.73      16.43    2  
 12 Lindsey, Kyle R            8 South Middleton        14.92      18.57    1  
 
Event 6  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    ALLSTARS:   14.37  2/1998      G. BUSS - EPAC                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Beamer, Stephanie E        8 GETY-MA                15.20      14.75   16  
  2 Zirkle, Hilary H           8 CVAC-MA                14.91      14.76   13  
  3 Moffitt, Samantha          7 Lebanon                14.99      14.84   12  
  4 Pastor, Allison M          8 CHY-MA                 15.45      15.51   11  
  5 Buss, Aubrey M             8 East Pennsboro         16.04      15.52   10  
  6 Whisel, Carrie S           8 Carlisle Y             15.53      15.63    9  
  7 Burt, Mary Carolyn         8 Shippensburg           16.61      15.96    7  
  8 Bornman, Alexandra M       7 CVAC-MA                16.03      16.14    5  
  9 Beamer, Emily R            7 GETY-MA                16.54      16.17    4  
 10 Riley, Taylor P            8 Masc Gators            16.02      16.28    3  
 11 Silcox, Cassondra          7 Lebanon                16.39      16.36    2  
 12 Paul, Laura                8 FSC                    16.57      16.73    1  
 
Event 7  Boys 9-10 50 Yard Freestyle
===============================================================================
    ALLSTARS:   27.15  2/1988      P. ROBERTS - CY                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Termin, Anthony P         10 CVAC-MA                28.51      29.35   16  
  2 Zortman, Dan M            10 York YMCA              30.04      30.12   13  
  3 King, Kyle R              10 NDCY                   31.66      31.20   12  
  4 Rohrer, Austin            10 Lebanon                31.63      31.28   11  
  5 Wenner, Adam D            10 CVAC-MA                32.06      31.35   10  
  6 Crofoot, Justin E         10 GETY-MA                31.63      31.66    9  
  7 Smith, Brandon             9 Elizabethtown          31.94      32.03    7  
  8 Dean, Joe                 10 LVO                    32.52      32.24    5  
  9 Lum, Ryan J               10 Masc Gators            32.18      32.31    4  
 10 Michaels, Kavan           10 WAY                    32.29      32.38    3  
 11 Strathmeyer, Brian S       9 York YMCA              32.41      32.52    2  
 12 Weiner, Gregory R         10 WSY                    32.59      32.78    1  
 
Event 8  Girls 9-10 50 Yard Freestyle
===============================================================================
    ALLSTARS:   27.66  2/1983      B. KRONE - DAAC                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zelenky, Alison S         10 CHY-MA                 29.40      29.39   16  
  2 Kanegawa, Elise M         10 TriValley Y            29.89      29.98   13  
  3 Gorman, Kelsey            10 Elizabethtown          30.72      30.23   12  
  4 Buck, Holly L             10 York YMCA              30.71      30.28   11  
  5 Sheahan, Kirsten E        10 GETY-MA                30.94      30.45   10  
  6 Hanniford, Bizzy           9 South Middleton        30.70      30.46    9  
  7 Heistand, Rayell E        10 TriValley Y            31.00      30.61    7  
  8 Jerzerick, Kimberly        9 West Shore Rec         30.85      31.16    5  
  9 Riley, Cree A             10 Masc Gators            31.06      31.27    4  
 10 Schaefer, Courey          10 Lebanon                31.71      31.31    3  
 11 Gorman, Devon E           10 York YMCA              31.73      31.40    2  
 12 Milstead, Shannon M        9 East Pennsboro         31.49      32.26    1  
 
Event 9  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    ALLSTARS:   18.34  2/2000      ANDREW SEILER - EAC                 
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fiery, Sean                8 Hanover Y              21.13      21.06   16  
  2 Cherewka, Christopher M    8 WSY                    22.11      21.86   13  
  3 Galli, Alexander           8 FSC                    22.87      22.19   12  
  4 Logan, Ian T               8 Hershey                23.26      22.57   11  
  5 Smith, Nicholas A          8 CHY-MA                 22.93      22.59   10  
  6 Lubimtsev, Andrew A        8 CVAC-MA                24.14      23.11    9  
  7 Urda, Eric                 8 TriValley Y            24.16      23.28    7  
  8 Olphin, Matthew M          7 York YMCA              24.53      23.40    5  
  9 Porter, Christian B        8 Carlisle Y             21.63      23.54    4  
 10 Blystone, Seth T           7 GETY-MA                23.36      23.60    3  
 11 Stehman, Vance             8 West Shore Rec         24.01      23.75    2  
 12 Annibali, Benjamin M       8 PAC                    24.33      23.97    1  
 
Event 10  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    ALLSTARS:   18.39  2/1991      A. SCHAEBERLE - DAAC                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Weaner, Emily P            8 GETY-MA                19.87      19.36   16  
  2 Zelenky, Jodie E           8 CHY-MA                 19.70      20.29   13  
  3 Kinney, Maria E            8 York YMCA              22.51      20.93   12  
  4 Kernan, Anna               8 Lebanon                21.55      21.10   11  
  5 Riley, Taylor P            8 Masc Gators            21.06      21.32   10  
  6 Kemmer, Ashley             8 Msc                    21.97      21.52    9  
  7 Hentz, Nina N              8 NDCY                   21.67      21.66    7  
  8 Beamer, Emily R            7 GETY-MA                23.27      22.65    5  
  9 Doss, Skyler               8 Lebanon                23.04      22.87    4  
 10 Rulavage, Lauren           8 Lebanon                22.70      22.98    3  
 11 Sunday, Hannah M           6 Carlisle Y             23.14      23.12    2  
 12 Smith, Emily               8 Shippensburg           23.77      24.43    1  
 
Event 11  Boys 9-10 50 Yard Breaststroke
===============================================================================
    ALLSTARS:   35.89  2/1989      J. PETERS - EAC                     
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Beegle, Justin B          10 GETY-MA                37.52      37.47   16  
  2 Zortman, Dan M            10 York YMCA              39.20      37.55   13  
  3 Seiler, Andrew             9 Elizabethtown          42.30      40.69   12  
  4 King, Kyle R              10 NDCY                   42.60      40.86   11  
  5 Rohrer, Austin            10 Lebanon                42.82      41.71   10  
  6 Dean, Joe                 10 LVO                    43.78      42.58    9  
  7 Kreider, Josh             10 LVO                    42.48      42.97    7  
  8 Fuhrman, Tyler M           9 NDCY                   44.06      43.17    5  
  9 Puhl, Micah D              9 CHY-MA                 44.39      43.85    4  
 10 Garrity, Sean             10 Big Spring             44.43      44.32    3  
 11 Hentz, Dwight A           10 NDCY                   45.02      44.68    2  
 12 Johnson, Isaac L          10 GETY-MA                44.57      44.79    1  
 
Event 12  Girls 9-10 50 Yard Breaststroke
===============================================================================
    ALLSTARS:   35.40  2/1989      M. WHITNEY - HAY                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chandler, Keri            10 Elizabethtown          36.61      36.23   16  
  2 Moyer, Katy A. A          10 Hershey                36.65      36.29   13  
  3 Gelb, Samara R            10 Hershey                37.65      37.75   12  
  4 Miller, Katie I           10 NDCY                   38.83      37.81   11  
  5 Gulbrandsen, Alexandra L  10 Hershey                38.67      38.31   10  
  6 Rowe, Callan R            10 CVAC-MA                38.43      38.77    9  
  7 Faust, Kylee A            10 CHY-MA                 39.03      40.14    7  
  8 Neverman, Katie           10 Msc                    39.86      40.52    5  
  9 Gorman, Devon E           10 York YMCA              41.57      40.60    4  
 10 Haitos, Anna              10 Lebanon                41.18      40.61    3  
 11 Beecher, Sierra M         10 Carlisle Y             40.52      40.63    2  
 12 Burke, Shannon             9 South Middleton        40.84      42.33    1  
 
Event 13  Boys 8 & Under 50 Yard Freestyle
===============================================================================
    ALLSTARS:   31.39  2/1995      C. COURAGE - SAC                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Weik, Allen                8 FSC                    31.87      30.36   16  
  2 Gasparini, Steven M        8 CVAC-MA                31.66      32.13   13  
  3 Trimmer, Luke              8 West Shore Rec         34.93      35.41   12  
  4 Yocum, Austin              8 Lebanon                36.21      36.37   11  
  5 Maurer, Timmy              7 Hershey                35.96      36.50   10  
  6 Galli, Alexander           8 FSC                    39.29      36.98    9  
  7 Blystone, Seth T           7 GETY-MA                39.07      37.01    7  
  8 Dietrich, Joseph           8 Lebanon                36.99      37.06    5  
  9 Veith, Mitchell W          7 Hershey                39.59      37.95    4  
 10 Kahoe, Cody                8 East Pennsboro         39.41      38.01    3  
 11 Cherewka, Christopher M    8 WSY                    39.64      39.30    2  
 12 Lindsey, Kyle R            8 South Middleton        35.24      41.17    1  
 
Event 14  Girls 8 & Under 50 Yard Freestyle
===============================================================================
    ALLSTARS:   31.88  2/1999      L. GINGRICH - EPAC                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Staub, Andrea              8 Hanover Y              32.12      31.59   16  
  2 Zirkle, Hilary H           8 CVAC-MA                33.06      33.05   13  
  3 Smith, Leslie K            8 PAC                    33.93      33.39   12  
  4 Carberry, Sam E            8 York YMCA              34.40      33.82   11  
  5 Willingham, Molly C        8 WAY                    33.31      34.02   10  
  6 Buss, Aubrey M             8 East Pennsboro         34.19      35.11    9  
  7 Jenkins, Allyn             8 Hanover Y              35.70      35.66    7  
  8 Schumacher, Britta L       7 TriValley Y            37.72      36.67    5  
  9 Bower, Brooke              8 West Shore Rec         38.54      37.14    4  
 10 Gast, Kathleen             7 Lebanon                37.39      37.45    3  
 11 Dvoryak, Kelly N           8 York YMCA              37.74      38.01    2  
 12 Paul, Laura                8 FSC                    37.91      38.13    1  
 
Event 15  Boys 9-10 100 Yard Freestyle
===============================================================================
    ALLSTARS:   1:01.06  2/1987      J. LINN - HESY                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Termin, Anthony P         10 CVAC-MA              1:03.59    1:03.98   16  
  2 Kramer, Chris              9 Hanover Y            1:06.63    1:05.28   13  
  3 Crofoot, Justin E         10 GETY-MA              1:10.96    1:09.27   12  
  4 Smith, Brandon             9 Elizabethtown        1:11.72    1:09.43   11  
  5 Wandel, Scott F           10 York YMCA            1:09.40    1:09.46   10  
  6 Pawlush, Nicholas D       10 Hershey              1:10.71    1:11.16    9  
  7 Weiner, Gregory R         10 WSY                  1:12.72    1:11.45    7  
  8 Jenkins, Eddie            10 Hanover Y            1:14.77    1:13.60    5  
  9 Longenecker, Zach         10 LVO                  1:14.84    1:14.37    4  
 10 Lum, Ryan J               10 Masc Gators          1:16.56    1:14.70    3  
 11 Borell, Jared J            9 PAC                  1:15.11    1:17.42    2  
 12 Zellers, Hayden A          9 Hershey              1:18.32    1:19.08    1  
 
Event 16  Girls 9-10 100 Yard Freestyle
===============================================================================
    ALLSTARS:   59.77  2/1993      H. STEINOUR - CYAA                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Weller, Jaclyn J          10 CHY-MA               1:06.62    1:06.75   16  
  2 Gulbrandsen, Alexandra L  10 Hershey              1:07.22    1:06.79   13  
  3 Bustamante, Laura         10 York YMCA            1:07.72    1:07.19   11.5
  3 Day, Erin N               10 York YMCA            1:06.81    1:07.19   11.5
  5 Heistand, Rayell E        10 TriValley Y          1:08.85    1:07.21   10  
  6 McCleaf, Lauren A          9 GETY-MA              1:08.09    1:08.77    9  
  7 Bower, Nichole            10 West Shore Rec       1:08.92    1:09.07    7  
  8 McCrea, Rosemary          10 Big Spring           1:11.25    1:11.00    5  
  9 Holmes, Angela            10 WAY                  1:12.86    1:11.24    4  
 10 Handley, Molly F           9 CVAC-MA              1:11.77    1:12.07    3  
 11 Desimone, Alicia M        10 York YMCA            1:12.83    1:12.39    2  
 12 Hockley, Alex             10 LVO                  1:14.25    1:14.00    1  
 
Event 17  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    ALLSTARS:   16.93  2/1995      C. COURAGE - SAC                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lightner, Michael          8 FSC                    18.75      17.36   16  
  2 Bohn, Travis               7 LVO                    19.72      19.48   13  
  3 Northrup, Joshua           8 Elizabethtown          21.31      19.54   12  
  4 Nolan, David J             7 Hershey                19.83      19.89   11  
  5 Gebhart, Christopher M     8 GETY-MA                21.59      19.91   10  
  6 Miller, Andrew             8 Lebanon                19.40      19.93    9  
  7 Summy, Chad                8 FSC                    20.78      20.47    7  
  8 Lacroce, Michael V         7 PAC                    21.56      20.73    5  
  9 Innocent, Blake            8 Lebanon                21.96      20.86    4  
 10 Prete, Dan A               7 WSY                    21.94      21.38    3  
 11 Weir, Sean M               8 NDCY                   21.15      21.48    2  
 12 Krepps, Noah               8 West Shore Rec         20.96      21.51    1  
 
Event 18  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    ALLSTARS:   16.38  2/2000      KAYLA MASLOWSKI - GETY              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Buss, Aubrey M             8 East Pennsboro         18.41      18.92   16  
  2 Willingham, Molly C        8 WAY                    19.54      18.98   13  
  3 Silcox, Cassondra          7 Lebanon                19.44      19.23   12  
  4 Pastor, Allison M          8 CHY-MA                 19.41      19.27   11  
  5 Kinney, Maria E            8 York YMCA              18.94      19.49   10  
  6 St. Omer Roy, Michelle     8 WSY                    20.69      19.87    9  
  7 Powers, Colleen M          8 East Pennsboro         20.95      19.97    7  
  8 Handley, Rachel A          8 CVAC-MA                20.67      20.11    5  
  9 Grim, Austyn               7 Hanover Y              20.61      20.59    4  
 10 Bowman, Cassy              7 FSC                    21.57      20.70    3  
 11 Gast, Kathleen             7 Lebanon                20.66      20.85    2  
 12 Shirk, Victoria C          8 Carlisle Y             21.24      21.62    1  
 
Event 19  Boys 9-10 50 Yard Backstroke
===============================================================================
    ALLSTARS:   30.27  2/2000      CODY WEIK - CVAC                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kramer, Chris              9 Hanover Y              35.70      34.71   16  
  2 Fries, Mark               10 WAY                    36.80      35.45   13  
  3 Coady, Travis J            9 NDCY                   37.26      36.85   12  
  4 Strathmeyer, Brian S       9 York YMCA              37.28      37.05   11  
  5 Chubb, Joseph J            9 Hershey                37.04      37.83   10  
  6 Pawlush, Nicholas D       10 Hershey                37.80      37.85    9  
  7 Groshans, Keith           10 Lebanon                39.23      38.23    7  
  8 Wenner, Adam D            10 CVAC-MA                39.44      38.36    5  
  9 Crofoot, Justin E         10 GETY-MA                38.64      38.73    4  
 10 Patrick, Kyle             10 Hershey                39.33      39.74    3  
 11 Beckner, Clayton S        10 CHY-MA                 38.86      40.06    2  
 12 Dodge, Benjamin T         10 TriValley Y            39.90      40.25    1  
 
Event 20  Girls 9-10 50 Yard Backstroke
===============================================================================
    ALLSTARS:   31.90  2/1996      J. WALTERS - HAC                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Feldish, Jessica L        10 NDCY                   35.62      33.23   16  
  2 Walters, Kristen H        10 Hershey                33.42      33.49   13  
  3 Weller, Jaclyn J          10 CHY-MA                 34.35      34.76   12  
  4 Maslowski, Kayla M         9 GETY-MA                35.77      35.27   11  
  5 Weikert, Mandy L          10 GETY-MA                36.26      36.59   10  
  6 Beecher, Sierra M         10 Carlisle Y             37.36      36.71    9  
  7 Neverman, Katie           10 Msc                    38.49      36.94    7  
  8 Handley, Molly F           9 CVAC-MA                36.57      37.39    5  
  9 Dorazio, Stephanie J      10 York YMCA              37.36      38.61    4  
 10 Sanders, Molly             9 WAY                    37.69      38.75    3  
 11 Lang, Susan M              9 Hershey                37.36      38.82    2  
 12 Copella, Abby J           10 East Pennsboro         38.60      39.11    1  
 
Event 21  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    ALLSTARS:   14.88  2/1998      C. WEIK - LEBY                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sheahan, Ben P             8 GETY-MA                18.65      17.89   16  
  2 Dietrich, Joseph           8 Lebanon                17.83      17.95   13  
  3 Logan, Ian T               8 Hershey                18.55      18.39   12  
  4 Lemmons, Tyler A           7 South Middleton        19.71      18.84   11  
  5 Lindsey, Kyle R            8 South Middleton        18.66      19.00   10  
  6 Prete, Dan A               7 WSY                    18.78      19.11    9  
  7 Ramsey, Matthew            8 Elizabethtown          22.52      19.44    7  
  8 Keith, Brian               8 LVO                    20.91      20.30    5  
  9 Kelley, Bryan P            7 CHY-MA                 21.06      20.37    4  
 10 Weir, Sean M               8 NDCY                   20.85      21.51    3  
 11 Galbraith, Brady           7 FSC                    21.29      23.04    2  
 12 Henry, Evan J              7 Carlisle Y             24.90      23.17    1  
 
Event 22  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    ALLSTARS:   15.22  2/1998      G. BUSS - EPAC                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Staub, Andrea              8 Hanover Y              15.81      15.68   16  
  2 Beamer, Stephanie E        8 GETY-MA                16.49      16.14   13  
  3 Moffitt, Samantha          7 Lebanon                18.03      17.38   12  
  4 Smith, Leslie K            8 PAC                    17.57      17.52   11  
  5 Weikert, Nicole M          8 GETY-MA                17.49      17.57   10  
  6 Oberholtzer, Abigail       7 Elizabethtown          18.46      17.76    9  
  7 Danelle, Larissa           7 Hanover Y              18.36      18.69    7  
  8 Mulcahy, Shannon A         7 York YMCA              19.12      19.01    5  
  9 Kernan, Anna               8 Lebanon                19.08      19.02    4  
 10 Mariano, Allie             8 LVO                    19.66      19.22    3  
 11 Riley, Taylor P            8 Masc Gators            18.35      19.39    2  
 12 Sunday, Hannah M           6 Carlisle Y             19.02      19.55    1  
 
Event 23  Boys 9-10 50 Yard Butterfly
===============================================================================
    ALLSTARS:   29.58  2/1990      N. DYER - EPAC                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Longenecker, Zach         10 LVO                    37.02      34.20   16  
  2 McElheny, Zachary         10 Elizabethtown          33.81      34.44   13  
  3 Shedleski, David          10 Msc                    35.65      34.66   12  
  4 Desimone, Cameron W        9 York YMCA              38.03      36.55   11  
  5 Kanegawa, Ian T            9 TriValley Y            37.94      37.38   10  
  6 Puhl, Micah D              9 CHY-MA                 36.82      37.57    9  
  7 Lum, Ryan J               10 Masc Gators            36.46      37.68    7  
  8 Baiocchi, Scott G          9 PAC                    37.37      37.86    5  
  9 Hentz, Dwight A           10 NDCY                   37.64      37.88    4  
 10 Bohn, Austin               9 LVO                    38.63      38.09    3  
 11 Fuller, Mark               9 Msc                    39.31      38.54    2  
 12 Miceli, Tommy              9 Msc                    39.24      40.01    1  
 
Event 24  Girls 9-10 50 Yard Butterfly
===============================================================================
    ALLSTARS:   30.70  2/1996      L. ACKERMAN, GETY                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Walters, Kristen H        10 Hershey                31.42      31.69   16  
  2 Sheahan, Kirsten E        10 GETY-MA                32.79      32.62   13  
  3 Kanegawa, Elise M         10 TriValley Y            33.21      33.28   12  
  4 Rines, Kristi R           10 CHY-MA                 33.36      33.51   11  
  5 Buck, Holly L             10 York YMCA              34.05      34.36   10  
  6 Feldish, Jessica L        10 NDCY                   35.24      34.44    9  
  7 McCleaf, Lauren A          9 GETY-MA                34.85      34.48    7  
  8 Miller, Katie I           10 NDCY                   35.42      35.31    5  
  9 Kolumban, Kathleen H      10 CHY-MA                 34.76      35.41    4  
 10 Gorman, Kelsey            10 Elizabethtown          35.06      35.47    3  
 11 Schaefer, Courey          10 Lebanon                35.61      35.65    2  
 12 Curtin, Abigail           10 Elizabethtown          35.56      35.79    1  
 
Event 25  Boys 8 & Under 100 Yard IM
===============================================================================
    ALLSTARS:   1:18.41  2/1998      C. WEIK - LEBY                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Weik, Allen                8 FSC                  1:18.76    1:16.74   16  
  2 Gasparini, Steven M        8 CVAC-MA              1:19.86    1:17.34   13  
  3 Trimmer, Luke              8 West Shore Rec       1:31.06    1:32.91   12  
  4 Olphin, Matthew M          7 York YMCA            1:35.00    1:32.97   11  
  5 Lupo, Andrew               7 TriValley Y          1:40.66    1:36.79   10  
  6 Maurer, Timmy              7 Hershey              1:34.65    1:37.38    9  
  7 Annibali, Benjamin M       8 PAC                  1:47.35    1:44.46    7  
  8 Stover, Austin             8 Big Spring           1:45.87    1:46.48    5  
  9 Flattery, Alex             7 Elizabethtown        1:52.93    1:50.88    4  
 10 Hollenshead, Landon D      8 Masc Gators          2:00.75    2:01.88    3  
 11 Bjelland, David            8 Msc                  2:09.57    2:10.77    2  
 12 Consevage, Andrew          7 CVAC-MA              2:16.37    2:13.14    1  
 
Event 26  Girls 8 & Under 100 Yard IM
===============================================================================
    ALLSTARS:   1:19.30  2/1989      L. PFEFFER - HAY                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Staub, Andrea              8 Hanover Y            1:22.88    1:18.00   16  
  2 Weaner, Emily P            8 GETY-MA              1:21.22    1:18.79   13  
  3 Smith, Leslie K            8 PAC                  1:27.75    1:27.28   12  
  4 Whisel, Carrie S           8 Carlisle Y           1:30.25    1:28.50   11  
  5 Carberry, Sam E            8 York YMCA            1:28.93    1:28.91   10  
  6 Weikert, Nicole M          8 GETY-MA              1:37.43    1:34.99    9  
  7 Jenkins, Allyn             8 Hanover Y            1:34.12    1:35.24    7  
  8 Willingham, Molly C        8 WAY                  1:34.97    1:35.70    5  
  9 Bower, Brooke              8 West Shore Rec       1:40.24    1:35.80    4  
 10 Doss, Skyler               8 Lebanon              1:38.32    1:36.06    3  
 11 Quillen, Rebecca           8 FSC                  1:39.31    1:37.16    2  
 12 Grim, Austyn               7 Hanover Y            1:39.71    1:39.83    1  
 
Event 27  Boys 9-10 100 Yard IM
===============================================================================
    ALLSTARS:   1:06.25  2/2000      CODY WEIK - CVAC                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kramer, Chris              9 Hanover Y            1:16.76    1:14.62   16  
  2 Beegle, Justin B          10 GETY-MA              1:15.66    1:16.42   13  
  3 Termin, Anthony P         10 CVAC-MA              1:16.88    1:17.25   12  
  4 Shedleski, David          10 Msc                  1:16.21    1:17.79   11  
  5 McElheny, Zachary         10 Elizabethtown        1:20.81    1:20.87   10  
  6 Wandel, Scott F           10 York YMCA            1:20.63    1:21.86    9  
  7 Seiler, Andrew             9 Elizabethtown        1:26.50    1:24.99    7  
  8 Baiocchi, Scott G          9 PAC                  1:26.85    1:26.34    5  
  9 Johnson, Isaac L          10 GETY-MA              1:27.32    1:27.47    4  
 10 Pedersen, Stephen         10 West Shore Rec       1:28.51    1:27.56    3  
 11 Zellers, Hayden A          9 Hershey              1:28.62    1:29.20    2  
 12 Garrity, Sean             10 Big Spring           1:30.31    1:29.62    1  
 
Event 28  Girls 9-10 100 Yard IM
===============================================================================
    ALLSTARS:   1:08.48  2/1999      C. McINTYRE - BEAR                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chandler, Keri            10 Elizabethtown        1:13.48    1:12.12   16  
  2 Zelenky, Alison S         10 CHY-MA               1:14.25    1:14.42   13  
  3 Gelb, Samara R            10 Hershey              1:14.69    1:15.98   12  
  4 Rowe, Callan R            10 CVAC-MA              1:18.28    1:17.48   11  
  5 Jerzerick, Kimberly        9 West Shore Rec       1:21.42    1:18.48   10  
  6 Day, Erin N               10 York YMCA            1:19.86    1:19.53    9  
  7 Riley, Cree A             10 Masc Gators          1:22.00    1:19.86    7  
  8 Weikert, Mandy L          10 GETY-MA              1:19.66    1:20.03    5  
  9 Hanniford, Bizzy           9 South Middleton      1:19.99    1:20.18    4  
 10 Haitos, Anna              10 Lebanon              1:20.58    1:20.21    3  
 11 Lambert, Ali P            10 CHY-MA               1:18.37    1:20.31    2  
 12 Beecher, Sierra M         10 Carlisle Y           1:20.42    1:20.66    1  
 
Event 29  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
    ALLSTARS:   1:00.87  2/1980      HSC                                 
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lebanon YMCA  'A'                                 1:11.68    1:09.19   14  
  2 Falcon Swim Club  'A'                             1:13.74    1:10.54   10  
  3 York YMCA Aquatic Club  'A'                       1:19.47    1:15.69    8  
  4 Elizabethtown Aquatic Club  'A'                   1:24.39    1:20.43    6  
  5 Chambersburg Memorial YMCA-MA  'A'                1:24.92    1:20.79    4  
  6 Hershey Aquatic Club  'A'                         1:25.90    1:21.40    2  
 
Event 30  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    ALLSTARS:   1:02.12  2/1988      EAC                                 
    Team                                                 Seed     Finals Points 
===============================================================================
