Pennsylvania High School Swimming Championships - 4/1/2006                     
                             Pennsylvania Mythical State Swimming Championships                   
                                                        Psych Sheet                               
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    PA State:  1:43.84  2/24/2006   Germantown Academy Swimming                
                        K Riefenstahl, A Aemisegger, T Crippen, S Coenen  
     School
===============================================================================
  1  Germantown Academy Swimming  'A'                           1:43.84 
     1) Riefenstahl, Katharine 10       2) Aemisegger, Alicia 12          
     3) Crippen, Teresa 10              4) Coenen, Sara 12                
  2  Parkland 11  'A'                                           1:47.04 
     1) Posocco, Kayla L 11             2) Zajko, Caitlin E 9             
     3) Lewis, Meghan M 11              4) Stephens, Katelyn K 11         
  3  Boyertown 01  'A'                                          1:47.34 
     1) Longacre, Shayna B 12           2) Hartman, Sara E 10             
     3) Draves, Shannon C 9             4) Allen, Alex E 12               
  4  Bethel Park 07  'A'                                        1:47.78 
     1) Brackett, Charlotte 10          2) Dunleavy, Sarah 10             
     3) Sweeney, Kaitlyn 10             4) Bower, Chelsey 12              
  5  Conestoga 01  'A'                                          1:48.18 
     1) Vickroy, Lindsay 12             2) Connolly, Anna 9               
     3) Shupe, Stephanie 12             4) Munger, Anna 10                
  6  Hershey 03  'A'                                            1:48.34 
     1) Rapp, Erica 10                  2) Leuschner, Molly 11            
     3) Cooley, Kiersten 11             4) Fistrovic, Natazia 11          
  7  Springfield Twp 01  'A'                                    1:48.41 
     1) Stoddart, Alex 11               2) Wolgast, Monica 11             
     3) Mahoney, Kelly 12               4) Destefano, Emily 11            
  8  Emmaus 11  'A'                                             1:48.47 
     1) Letko, Devon 11                 2) Oxley, Morgan G 9              
     3) Fischer, Erin 11                4) Shultz, Heather 12             
  9  Seneca Valley 07  'A'                                      1:49.85 
     1) Bezier, Lauren 12               2) Connolly, Kelly 11             
     3) Dobrick, Elyse 11               4) Snyder, Rose 10                
 10  Cumberland Valley 03  'A'                                  1:50.28 
     1) Phillips, Adrienne 9            2) Brownrigg, Megan 11            
     3) Feldish, Jessica 10             4) Butler, Erinne 11              
 11  Oakland Catholic 07  'A'                                   1:50.43 
     1) Viverette, Maria 11             2) Stewart, Amanda 11             
     3) Little, Erika 11                4) Brown, Julianna 10             
 12  Schuylkill Valley 03  'A'                                  1:50.54 
     1) Carroll, Ashley 12              2) Pucul, Allison 10              
     3) Kummerer, Nikki 10              4) Folk, Breanna 9                
 13  Wilson  03  'A'                                            1:50.56 
     1) Cantwell, Julie 11              2) Flynn, Marianne 11             
     3) Morrow, Lauren 10               4) Colitz, Tatum 9                
 14  McDowell 10  'A'                                           1:50.63 
     1) Thompson, Amanda 12             2) Rzymek, Rachel 12              
     3) Myrick, Lauren 12               4) Rzymek, Jackie 9               
 15  Scranton Prep 02  'A'                                      1:50.77 
     1) Mishko, Jillian 12              2) Solack, Kali 11                
     3) Pirrella, Nicole 10             4) Pizzichemi, Emily 12           
 16  Panther Valley 11  'A'                                     1:50.78 
     1) Terray, Amanda 11               2) Vavra, Allysa 10               
     3) Tatusko, Laura 12               4) Vavra, Sami 9                  
 17  Central Bucks East 01  'A'                                 1:50.82 
     1) Miller, Lindsey 10              2) Matyas, Rachel 11              
     3) Kirsteier, Caitlin 12           4) Skoutelas, Alexandra 11        
 18  Souderton 01  'A'                                          1:50.99 
     1) Kichline, Ashley 9              2) Severn, Angela 9               
     3) Whitmire, Paige 9               4) Corcoran, CJ 10                
 19  Fox Chapel 07  'A'                                         1:51.22 
     1) Martin, Liz 11                  2) Leech, Katie 12                
     3) Lotz, Hillary 9                 4) Deiseroth, Maggie 10           
 20  Danville 04  'A'                                           1:51.29 
     1) Kishbaugh, Ryann 12             2) Gruss, Kelsey 11               
     3) Misavage, Kala 9                4) Hancock, Jillian 11            
 21  Notre Dame Academy  'A'                                    1:51.38 
     1) Barry, Galen                    2) Naylor, Stephanie              
     3) Burger, Lisa                    4) Harvey, Megan                  
 22  Central Dauphin 03  'A'                                    1:51.98 
     1) Jacoby, Jessica 12              2) Clugh, Jenna 12                
     3) Pease, Sarah 12                 4) Harper, Leah 10                
 23  Blue Mountain 11  'A'                                      1:52.04 
     1) Caldarella, Kristen 10          2) Pavlick, Erin 11               
     3) Marino, Andrea 11               4) Guers, Lindsay 12              
 24  Upper Dublin 01  'A'                                       1:52.15 
     1) Lafferty, Megan 9               2) Feather, Beth 12               
     3) Harchut, Kelly 10               4) Meier, Laura 12                
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
    PA State:  1:31.10  2/1/1992    MERCERSBURG ACADEMY                        
     School
===============================================================================
  1  Emmaus 11  'A'                                             1:33.66 
     1) Kluge, Alexander A 10           2) Oster, Zach 12                 
     3) Boyle, Ryan 12                  4) Rae-Grant, George 12           
  2  Cedar Crest 03  'A'                                        1:36.45 
     1) Lightner, Ryan 11               2) Kreider, Brian 12              
     3) Weik, Cody 11                   4) Wolfson, Brad 11               
  3  Radnor High School  'A'                                    1:36.96 
     1) Criner, Andrew 12               2) Piechnik, Chris 11             
     3) Kaiserian, Mike 12              4) Norton, Robbie 9               
  4  W.Chester B. Reed Henderson 01  'A'                        1:37.13 
     1) Brill, Jeff 11                  2) Dellobuono, Matt 10            
     3) McCormick, Ken 11               4) Fink, Andrew 10                
  5  Conestoga 01  'A'                                          1:37.31 
     1) Zettel, Charlie 12              2) Chenet, Colin 11               
     3) Stoker, Andrew 11               4) Chao, David 11                 
  6  Cathedral Prep 10  'A'                                     1:37.57 
     1) Bauman, Andrew 11               2) Shreve, John 12                
     3) Rish, Andrew 10                 4) Spencer, Drew 12               
  7  Mercersburg Academy  'A'                                   1:37.68 
     1) Curran, Jack P                  2) Goldsmith, Sam N               
     3) Ovenden, Jay A                  4) Kaaki, Basil Z                 
  8  Cumberland Valley 03  'A'                                  1:37.87 
     1) Schwartz, Nicholas 12           2) Prete, Tyler 10                
     3) Fuller, Kevin 12                4) Hershey, Matthew 11            
  9  Bishop Hoban 02  'A'                                       1:37.90 
     1) Panzitta, Michael 11            2) Kolojejchick, Matt 10          
     3) Lee, Patrick 10                 4) Buczynski, Gary 12             
 10  Dover Area 03  'A'                                         1:37.96 
     1) Naylor, Eric 9                  2) Naylor, Jeremy 12              
     3) Rubritz, Jonathan 11            4) Ruppert, Daniel 12             
 11  Owen J Roberts 01  'A'                                     1:38.13 
     1) Volpe, Mike A 11                2) Scherer, Mitch D 10            
     3) Gordon, Bill 11                 4) Schwartz, Ben 12               
 12  Germantown Academy Swimming  'A'                           1:38.16 
     1) Chandler, Reece 11              2) Peart, Ryan 11                 
     3) Cox, Matt 11                    4) Bonus, Ted 11                  
 13  Parkland 11  'A'                                           1:38.27 
     1) Armbruster, Kyle T 11           2) Walsh, Adam J 12               
     3) Lerner, Jonas J 11              4) Sanders, Richard J 11          
 14  Unionville 01  'A'                                         1:38.63 
     1) Austin, John 11                 2) Sanderson, Brent 10            
     3) Wertz, Jon 11                   4) Nalls, Jake 10                 
 15  Springfield Twp 01  'A'                                    1:38.70 
     1) Clark, Ben 10                   2) De la Rosa, Lyle 11            
     3) Bregman, Jesse 11               4) Bernstein, Alex 12             
 16  Pennsbury 01  'A'                                          1:38.71 
     1) Pocetti, Joe 11                 2) Lewing, Jake 11                
     3) Marck, Charles J 11             4) Johnson, Nick 9                
 17  Malvern Prep swimming  'A'                                 1:39.09 
     1) McCarthy, Tom                   2) Deitz, Chris                   
     3) Dunlap, Scott                   4) Whitney, Ian                   
 18  Hempfield  03  'A'                                         1:39.12 
     1) Hilt, Ben 11                    2) Wagner, Dan 10                 
     3) Helm, Andrew 11                 4) Rickert, Matt 12               
 19  State College Area 06  'A'                                 1:39.21 
     1) DeLorenzo, Tyler 11             2) Henning, Dan 11                
     3) Reese, Joe 12                   4) Chase, Alec 12                 
 20  North Penn 01  'A'                                         1:39.22 
     1) Dingman, Daniel 10              2) Britton, Kelsey 12             
     3) Smallwood, Jeff 10              4) Watts, Joseph 11               
 21  LaSalle College High School  'A'                           1:39.48 
     1) Domanski, Todd SO               2) Szyszko, Blase FR              
     3) Dearden, Ben SR                 4) Gallagher, Garrett JR          
 22  North Allegheny 07  'A'                                    1:39.59 
     1) Kirsch, Patrick 12              2) Kirsch, Brendan 11             
     3) Cai, Peter 12                   4) Rodriguez, Luis 9              
 23  Franklin Regional 07  'A'                                  1:39.61 
     1) Brennan, Scott 11               2) Faurie, David 11               
     3) Pysnik, Joe 10                  4) Byers, Andy 12                 
 24  York Suburban 03  'A'                                      1:40.03 
     1) Appleby, Matt 12                2) Marsteller, Dan 11             
     3) Marsteller, Kevin 9             4) Durs, Jason 11                 
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
  PA State:  1:47.37  1998        Stef Williams - Bloomsburg                 
     Name                        Year School
===============================================================================
  1  Gingrich, Leah                10 East Pennsboro            1:47.99 
  2  Riefenstahl, Katharine        10 GA                        1:48.16 
  3  Crippen, Teresa               10 GA                        1:48.22 
  4  Myers, Michelle               12 State College             1:49.75 
  5  Malandra, Jaime L              9 Parkland                  1:49.98 
  6  Sylvester, Lauren             11 GA                        1:50.98 
  7  Impink, Caitlin               12 Wilson                    1:51.11 
  8  Roop, Steph C                 12 Downingtown East          1:52.66 
  9  Callaway, Morgan              12 Coatesville               1:53.13 
 10  Dimond, Tracy                 12 Emmaus                    1:54.08 
 11  Zimmer, Becca                  9 Bethel Park High          1:54.12 
 12  Cutrell, Katherine            11 Greensburg CC             1:54.20 
 13  Lin, Carol                     9 Fox Chapel High           1:54.26 
 14  MacMillan, Molly              12 CB West                   1:54.50 
 15  Schaefer, Courey              10 Conrad Weiser             1:54.53 
 16  Zeller, Kayla                 11 Hempfield                 1:54.58 
 17  Johnson, Michelle             10 Nazareth Acad             1:54.66 
 18  Barsanti, Alexandra           12 Hershey                   1:54.75 
 19  Reilly, Abaigeal              11 GA                        1:54.84 
 20  Luley, Erin                   12 Mechanicsburg             1:54.86 
 21  Pizzichemi, Emily             12 Scranton Prep             1:55.04 
 22  Caldarella, Kristen           10 Blue Mountain             1:55.13 
 23  Pulos, Katie                  10 Radnor                    1:55.26 
 24  DeForrest, Lindsey            12 CR North                  1:55.55 
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
     PA State:  1:37.91  3/15/2006   Cody Weik, Cedar Crest                     
     Name                        Year School
===============================================================================
  1  Weik, Cody                    11 Cedar Crest               1:37.91 
  2  Ryan, Ben                     12 State College             1:40.41 
  3  Fanslau, Brendan              12 North Penn                1:40.79 
  4  Gordon, David                 11 Emmaus                    1:40.86 
  5  Cochrane, Jon                 12 State College             1:41.41 
  6  Rubritz, Jonathan             11 Dover Area                1:41.59 
  7  Scheid, Trevor                10 Shady Side Acad           1:41.74 
  8  Lynn, Ryan                    10 Kennett                   1:41.93 
  9  Curran, Jack P                   Mercersburg               1:42.28 
 10  Zierenberg, Jack              11 Hampton                   1:42.69 
 11  VanVolkenburg, Tommy          11 Cathedral Prep            1:42.83 
 12  DeBiase, Joseph               12 Central Catholic          1:43.11 
 13  Chandler, Reece               11 GA                        1:43.27 
 14  Fink, Andrew                  10 Henderson                 1:43.57 
 15  Zrada, Matt                   12 Souderton                 1:43.65 
 16  Ryan, James                   12 Kutztown Area             1:43.92 
 17  Anthony, Mac M                10 Parkland                  1:43.94 
 18  Foulke, TK                    12 Methacton                 1:44.20 
 19  Fedunok, Dustin               12 Pine Richland Hi          1:44.48 
 20  Foster, Harry                 10 York Suburban             1:44.56 
 21  Siemasko, Brandon              9 Penn Manor                1:44.70 
 22  McGinley, John                   MP                        1:45.06 
 23  Reed, Evan M                     DelCo Christian           1:45.51 
 24  Karbach, Brett                12 GA                        1:45.59 
 
Event 5  Girls 200 Yard IM
===============================================================================
    PA State:  1:58.55  2/24/2006   Alicia Aemisegger, GA   -                  
     Name                        Year School
===============================================================================
  1  Aemisegger, Alicia            12 GA                        1:58.55 
  2  Vavra, Allysa                 10 Panther Valley            2:01.94 
  3  Folk, Breanna                  9 Schuylkill Val            2:02.67 
  4  Longacre, Shayna B            12 Boyertown                 2:03.20 
  5  Crippen, Claire               11 GA                        2:04.48 
  6  Dunleavy, Sarah               10 Bethel Park High          2:04.63 
  7  Flynn, Marianne               11 Wilson                    2:06.56 
  8  Platt, Beth                   12 CR South                  2:06.71 
  9  Connolly, Anna                 9 Conestoga                 2:07.97 
 10  Magee, Katharine              11 GA                        2:08.26 
 11  Ricedorf, Kayla               12 Cumberland Valle          2:08.37 
 12  Cross, Sophie                 12 Garnet Valley             2:08.37 
 13  Keath, Macey                  11 Cedar Crest               2:08.82 
 14  Faingold, Kathy               12 North Allegheny           2:08.96 
 15  Holtom, Heather                9 Wissahickon               2:09.03 
 16  Hartman, Sara E               10 Boyertown                 2:09.13 
 17  Russell, Lauren               12 Burrell                   2:09.73 
 18  Leuschner, Molly              11 Hershey                   2:09.76 
 19  Visco, Danielle               12 GA                        2:09.90 
 20  Zajko, Caitlin E               9 Parkland                  2:09.93 
 21  Tarka, Grace                   9 Central York 03           2:10.44 
 22  McIntyre, Cookie              11 West York Area            2:10.48 
 23  Zelenky, Alison                9 Mechanicsburg             2:10.62 
 24  Reis, Dana M                  12 Parkland                  2:10.78 
 
Event 6  Boys 200 Yard IM
===============================================================================
   PA State:  1:49.58  2003        Patrick Mellors - Central Cath             
     Name                        Year School
===============================================================================
  1  Wilson, Brian                 JR Pingry                    1:51.65 
  2  Azar, John                    SR CHS                       1:52.28 
  3  Kluge, Alexander A            10 Emmaus                    1:54.50 
  4  DiMarco, Tom                  12 Nazareth                  1:54.66 
  5  Phillips, Zack                11 Susquehannock             1:54.86 
  6  McCormick, Ken                11 Henderson                 1:54.92 
  7  Cox, Matt                     11 GA                        1:55.01 
  8  McKeever, Tim                 12 North Penn                1:55.01 
  9  Sheerer, Chris                11 Conestoga Valley          1:55.40 
 10  Francis, Ryne S               12 Boyertown                 1:55.74 
 11  Zettel, Charlie               12 Conestoga                 1:55.99 
 12  Steen, Craig                  12 CR South                  1:56.38 
 13  Smith, Daniel                 11 Peters Township           1:56.55 
 14  Kinderwater, Joe              11 Hempfield                 1:56.99 
 15  Cremo, John                   12 Mechanicsburg             1:57.16 
 16  Maurizi, Marc                 10 Cocalico                  1:57.17 
 17  Weitz, Andrew                 12 GA                        1:57.65 
 18  Yeager, Derek                 11 Millersburg Area          1:57.82 
 19  McAnelly, Eric                   MP                        1:58.07 
 20  Connor, Matthew               10 Peters Township           1:59.76 
 21  Frye, Nathan                  10 Franklin                  2:00.11 
 22  Smith, Brandon                11 North Allegheny           2:00.13 
 23  Tiano, Chris P                11 PC                        2:00.45 
 24  Kofmehl, Jon                  11 Richland                  2:00.58 
 
Event 7  Girls 50 Yard Freestyle
===============================================================================
    PA State:  22.80  2005        Michele King - Spring Grove                  
     Name                        Year School
===============================================================================
  1  Guers, Lindsay                12 Blue Mountain               23.62 
  2  Longacre, Christy              9 Freedom                     23.73 
  3  Shickora, Kristen             10 Marian Catholic             23.81 
  4  Bower, Chelsey                12 Bethel Park High            23.84 
  5  Palser, Sam L                 10 Downingtown East            23.88 
  6  Borokowski, Jackie            12 Methacton                   23.94 
  7  Stephens, Katelyn K           11 Parkland                    23.95 
  8  Allen, Alex E                 12 Boyertown                   24.06 
  9  McMullan, Kristen             11 Henderson                   24.10 
 10  Bauer, Megan                  11 Muhlenberg                  24.14 
 11  Butler, Erinne                11 Cumberland Valle            24.19 
 12  Ault, Sarah                    9 Hempfield                   24.20 
 13  Pucul, Allison                10 Schuylkill Val              24.30 
 14  Montello, Kristen             11 Chambersburg Are            24.41 
 15  Royer, Megan                  12 Ephrata Area                24.41 
 16  Hancock, Jillian              11 Danville                    24.52 
 17  Terray, Amanda                11 Panther Valley              24.53 
 18  Whitehead, Ashley             11 Meadville Area H            24.54 
 19  Schmittle, Lauren              9 York Suburban               24.58 
 20  Lafferty, Megan                9 Upper Dublin                24.59 
 21  LaRue, Debbi                  12 Kennett                     24.63 
 22  Rapp, Erica                   10 Hershey                     24.66 
 23  Halligan, Bridget             11 Villa Maria 01              24.66 
 24  Thomas, Annika                12 Keystone Oaks               24.66 
 
Event 8  Boys 50 Yard Freestyle
===============================================================================
   PA State:  20.33  1999        Mike Grube - upper Darby                     
     Name                        Year School
===============================================================================
  1  Caruso, Chace                 11 Conestoga Valley            20.82 
  2  Gruszecki, Matt               11 Souderton                   20.98 
  3  Lytle, John                   12 Clearfield                  20.98 
  4  Loughran, Kyle                12 Strath Haven                21.02 
  5  Schwartz, Nicholas            12 Cumberland Valle            21.13 
  6  Austin, John                  11 Unionville                  21.26 
  7  Reeser, Brad                  12 Garnet Valley               21.30 
  8  Thiel, Ryan                   12 Ligonier Valley             21.31 
  9  Kaiserian, Mike               12 Radnor                      21.33 
 10  Kohl, Zachary                 11 Governor Mifflin            21.50 
 11  Kubicek, Alex                 12 Gateway High Sch            21.50 
 12  Rae-Grant, George             12 Emmaus                      21.52 
 13  Kolojejchick, Matt            10 Bishop Hoban                21.57 
 14  King, Kyle                    10 Hershey                     21.65 
 15  Ryan, Rich                    11 Wissahickon                 21.70 
 16  Ryan, Nate                    12 Hatboro-Horsham             21.73 
 17  Novak, Patrick                11 Liberty                     21.78 
 18  Laren, Colin                  12 PC                          21.79 
 19  Tax, Matt                     12 Allentown CC                21.83 
 20  Meyers, Rob                   11 North Allegheny             21.88 
 21  Glinski, Mark                 SR Roman                       21.92 
 22  Martucci, Jesse                9 Emmaus                      21.98 
 23  Pauley, Josh                  11 Schuylkill Val              21.98 
 24  Kubacki, Jack                 12 Antietam                    22.02 
 
Event 11  Girls 100 Yard Butterfly
===============================================================================
    PA State:  54.02  1983        Melanie Buddemeyer - Penn Hill               
     Name                        Year School
===============================================================================
  1  Nolan, Katie                   9 Hershey                     55.73 
  2  Weaner, Tricia                11 Gettysburg Area             55.82 
  3  Grushecky, Kelsey             11 Yough                       56.07 
  4  Dietrich, Mallory             12 Oakland Catholic            56.19 
  5  McDonnell, Lisa               12 Hempfield                   56.26 
  6  Fischer, Erin                 11 Emmaus                      56.66 
  7  Draves, Shannon C              9 Boyertown                   56.86 
  8  Kirsteier, Caitlin            12 CB East                     56.99 
  9  Shupe, Stephanie              12 Conestoga                   57.42 
 10  Sweeney, Kaitlyn              10 Bethel Park High            58.01 
 11  Zaleski, Olivia               12 Corry Area                  58.03 
 12  Mongan, Meggie                12 Villa Maria 01              58.18 
 13  Staskiewicz, Sophie           JR Rcs                         58.25 
 14  Szmyd, Carly                  10 Penn Trafford Hi            58.35 
 15  McIntyre, Cookie              11 West York Area              58.57 
 16  Chialastri, Kate              12 PW                          58.77 
 17  DeForrest, Lindsey            12 CR North                    58.80 
 18  Kanegawa, Elise               10 Brandywine Hghts            58.83 
 19  Kopenitz, Jennifer            11 GA                          58.86 
 20  Fistrovic, Natazia            11 Hershey                     58.86 
 21  Matuszewski, Katie            10 Montour                     58.94 
 22  Gingher, Michele              10 State College               59.01 
 23  Ladley, Sarah                 12 GA                          59.15 
 24  Rich, Katie                   12 Peters Township             59.23 
 
Event 12  Boys 100 Yard Butterfly
===============================================================================
    PA State:  48.09  2/1/1987    MELVIN STEWART  MERCERSBURG                  
     Name                        Year School
===============================================================================
  1  Toomey, Raymond               12 Baldwin High Sch            48.80 
  2  Wilson, Brian                 JR Pingry                      49.48 
  3  Kaaki, Basil Z                   Mercersburg                 50.45 
  4  Geissinger, Peter             10 Lawrenceville               50.59 
  5  Seiferth, Mike                11 Hampton                     50.70 
  6  Dietrich II, Douglas          10 Central Catholic            51.12 
  7  Marck, Charles J              11 Pennsbury                   51.43 
  8  Aasen, Gunnar                 12 Mount Lebanon Hi            51.43 
  9  Volpe, Mike A                 11 OJ Roberts                  51.65 
 10  Boyle, Ryan                   12 Emmaus                      51.66 
 11  Wertz, Jon                    11 Unionville                  52.04 
 12  McCormick, Ken                11 Henderson                   52.05 
 13  Shoemaker, Kyle               11 Saucon Valley               52.17 
 14  Rubritz, Jonathan             11 Dover Area                  52.28 
 15  Stoker, Andrew                11 Conestoga                   52.67 
 16  Maurizi, Marc                 10 Cocalico                    52.88 
 17  Chenet, Colin                 11 Conestoga                   52.94 
 18  Lerner, Jonas J               11 Parkland                    52.96 
 19  Doyle, Daniel                 11 Serra Catholic              52.96 
 20  Germain, Greg                 10 Scranton Prep               52.98 
 21  Dearden, Ben                  SR LaSalle                     53.07 
 22  Wentzel, Evan                 12 Carlisle                    53.33 
 23  Kunzman, Eric J               12 Downingtown West            53.35 
 24  Scheno III, Joseph            11 Central Columbia            53.37 
 
Event 13  Girls 100 Yard Freestyle
===============================================================================
    PA State:  49.54  2005        Michele King - Spring Grove                  
     Name                        Year School
===============================================================================
  1  Riefenstahl, Katharine        10 GA                          50.94 
  2  McDonnell, Lisa               12 Hempfield                   51.54 
  3  Coenen, Sara                  12 GA                          51.68 
  4  Ault, Sarah                    9 Hempfield                   51.96 
  5  Guers, Lindsay                12 Blue Mountain               52.03 
  6  Mongan, Meggie                12 Villa Maria 01              52.06 
  7  Palser, Sam L                 10 Downingtown East            52.42 
  8  Grushecky, Kelsey             11 Yough                       52.46 
  9  Folk, Breanna                  9 Schuylkill Val              52.53 
 10  Kirsteier, Caitlin            12 CB East                     52.54 
 11  O'Hara, Katlin                11 Wyoming Valley W            52.67 
 12  Schaefer, Courey              10 Conrad Weiser               52.71 
 13  Longacre, Christy              9 Freedom                     52.81 
 14  Cross, Sophie                 12 Garnet Valley               52.83 
 15  Bauer, Megan                  11 Muhlenberg                  52.83 
 16  Allen, Alex E                 12 Boyertown                   52.84 
 17  McMullan, Kristen             11 Henderson                   53.00 
 18  Hancock, Jillian              11 Danville                    53.09 
 19  Schmittle, Lauren              9 York Suburban               53.12 
 20  Walker, Margaret L             9 Mount Lebanon Hi            53.18 
 21  Dunn, Tressa K                   Mercersburg                 53.24 
 22  Myrick, Lauren                12 McDowell HS                 53.27 
 23  Magee, Katharine              11 GA                          53.35 
 24  Skonezney, Amanda             10 Cumberland Valle            53.35 
 
Event 14  Boys 100 Yard Freestyle
===============================================================================
    PA State:  44.69  2003        Cameron Hollinger - Penn Manor               
     Name                        Year School
===============================================================================
  1  Lytle, John                   12 Clearfield                  45.20 
  2  Fanslau, Brendan              12 North Penn                  46.01 
  3  Kohl, Zachary                 11 Governor Mifflin            46.11 
  4  Toomey, Raymond               12 Baldwin High Sch            46.29 
  5  Caruso, Chace                 11 Conestoga Valley            46.42 
  6  Thiel, Ryan                   12 Ligonier Valley             46.44 
  7  Gruszecki, Matt               11 Souderton                   46.51 
  8  Fink, Andrew                  10 Henderson                   46.71 
  9  Loughran, Kyle                12 Strath Haven                46.73 
 10  Kaaki, Basil Z                   Mercersburg                 46.77 
 11  Reeser, Brad                  12 Garnet Valley               46.77 
 12  Austin, John                  11 Unionville                  46.97 
 13  DiMarco, Tom                  12 Nazareth                    47.07 
 14  Reed, Evan M                     DelCo Christian             47.18 
 15  McGinley, John                   MP                          47.24 
 16  Geissinger, Peter             10 Lawrenceville               47.31 
 17  DeBiase, Joseph               12 Central Catholic            47.45 
 18  Foster, Harry                 10 York Suburban               47.50 
 19  Hershey, Matthew              11 Cumberland Valle            47.55 
 20  Laren, Colin                  12 PC                          47.66 
 21  Marck, Charles J              11 Pennsbury                   47.67 
 22  Boyle, Ryan                   12 Emmaus                      47.75 
 23  Doyle, Daniel                 11 Serra Catholic              47.97 
 24  Glinski, Mark                 SR Roman                       48.00 
 
Event 15  Girls 500 Yard Freestyle
===============================================================================
    PA State:  4:43.60  2/25/2006   Alicia Aemisegger, GA   -                  
     Name                        Year School
===============================================================================
  1  Aemisegger, Alicia            12 GA                        4:43.60 
  2  Gingrich, Leah                10 East Pennsboro            4:45.29 
  3  Sylvester, Lauren             11 GA                        4:54.38 
  4  Crippen, Claire               11 GA                        4:55.84 
  5  Roop, Steph C                 12 Downingtown East          4:56.95 
  6  Impink, Caitlin               12 Wilson                    4:58.50 
  7  Cutrell, Katherine            11 Greensburg CC             4:58.52 
  8  Malandra, Jaime L              9 Parkland                  4:59.71 
  9  Dimond, Tracy                 12 Emmaus                    5:00.35 
 10  Callaway, Morgan              12 Coatesville               5:00.53 
 11  Dyer, Jacy                    11 Cedar Crest               5:02.11 
 12  MacMillan, Molly              12 CB West                   5:02.64 
 13  Evans, Molly                  11 Butler High Scho          5:03.02 
 14  Zeller, Kayla                 11 Hempfield                 5:03.23 
 15  Zimmer, Becca                  9 Bethel Park High          5:03.26 
 16  Reilly, Abaigeal              11 GA                        5:04.15 
 17  Draves, Shannon C              9 Boyertown                 5:05.01 
 18  Luley, Erin                   12 Mechanicsburg             5:06.43 
 19  Happ, Megan                    9 Spring-Ford               5:06.65 
 20  Reis, Megan E                 12 Parkland                  5:09.21 
 21  Withers, Colleen              12 CB West                   5:10.17 
 22  Gidzinski, Ashley             12 Lansdale Cath             5:10.47 
 23  Johnson, Michelle             10 Nazareth Acad             5:10.63 
 24  Ha, Kathryn                      HACK                      5:10.80 
 
Event 16  Boys 500 Yard Freestyle
===============================================================================
    PA State:  4:19.54  2/23/2002   Francis E Crippen, GA                      
     Name                        Year School
===============================================================================
  1  Gordon, David                 11 Emmaus                    4:28.19 
  2  Weik, Cody                    11 Cedar Crest               4:28.78 
  3  Ryan, Ben                     12 State College             4:30.34 
  4  Kinderwater, Joe              11 Hempfield                 4:32.76 
  5  Phillips, Zack                11 Susquehannock             4:32.97 
  6  Chandler, Reece               11 GA                        4:35.65 
  7  Lynn, Ryan                    10 Kennett                   4:36.29 
  8  Zierenberg, Jack              11 Hampton                   4:36.34 
  9  McKeever, Tim                 12 North Penn                4:36.58 
 10  Zrada, Matt                   12 Souderton                 4:37.50 
 11  Rozick, Dan                   11 State College             4:37.77 
 12  Scheid, Trevor                10 Shady Side Acad           4:37.80 
 13  Wehrman, Matt M               11 Emmaus                    4:38.31 
 14  Quirk, Colin P                12 Mount Lebanon Hi          4:38.73 
 15  Siemasko, Brandon              9 Penn Manor                4:39.18 
 16  Anthony, Mac M                10 Parkland                  4:40.35 
 17  Cox, Matt                     11 GA                        4:41.91 
 18  Dietrich II, Douglas          10 Central Catholic          4:42.83 
 19  Colby, Ryan R                    Mercersburg               4:42.93 
 20  Ryan, James                   12 Kutztown Area             4:43.36 
 21  Bonus, Ted                    11 GA                        4:43.68 
 22  Chao, David                   11 Conestoga                 4:44.67 
 23  Soisson, Andrew               12 Trinity                   4:45.55 
 24  Slomiany, Matt                12 North Penn                4:46.69 
 
Event 17  Girls 200 Yard Freestyle Relay
===============================================================================
    PA State:  1:35.86  2002        Parkland- Dist. 11                         
     School
===============================================================================
  1  Parkland 11  'A'                                           1:36.19 
     1) Ely, Lauren C 12                2) Lewis, Meghan M 11             
     3) Malandra, Jaime L 9             4) Stephens, Katelyn K 11         
  2  Germantown Academy Swimming  'A'                           1:37.15 
     1) Coenen, Sara 12                 2) Crippen, Claire 11             
     3) Magee, Katharine 11             4) Sylvester, Lauren 11           
  3  Hershey 03  'A'                                            1:37.28 
     1) Rapp, Erica 10                  2) Nolan, Katie 9                 
     3) Barsanti, Alexandra 12          4) Hanks, Marie 12                
  4  Bethel Park 07  'A'                                        1:37.35 
     1) Brackett, Charlotte 10          2) Sweeney, Kaitlyn 10            
     3) Brinkhoff, Katie 9              4) Bower, Chelsey 12              
  5  Fox Chapel 07  'A'                                         1:37.39 
     1) Dunn, Shannon 11                2) Lin, Carol 9                   
     3) Deiseroth, Maggie 10            4) Leech, Katie 12                
  6  Downingtown East 01  'A'                                   1:38.11 
     1) Bright, Rachel S 12             2) Hohwald, Kathleen M 11         
     3) Roop, Steph C 12                4) Palser, Sam L 10               
  7  Penn Trafford 07  'A'                                      1:38.18 
