Wilson Relays - 1/14/2017                           
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 North Penn Knights  'A'                           1:46.32    1:47.61   32  
     1) Harkrader, Katelyn 15           2) Evans, Kailyn 18               
     3) Zartman, Megan 17               4) Thamm, Claudia 15              
  2 Hershey High School  'A'                          1:49.86    1:51.35   26  
     1) Nakano, Tomomi 17               2) Rippon, Caylene 17             
     3) Buchanan, Kaley 18              4) Tafuto, Sally 16               
  3 Wilson High School  'A'                           1:51.17    1:52.28   24  
     1) Rockett, Laura 17               2) Moyer, Erin 15                 
     3) Tasca, Natalie 18               4) Bubel, Alyssa 17               
  4 Governor Mifflin High School  'A'                 1:55.34    1:55.57   22  
     1) Hubric, Camryn 15               2) Tice, Eva 17                   
     3) Progansky, Paige 14             4) Gollub, Neena 18               
  5 North Penn Knights  'B'                           1:53.81   x1:56.03  
     1) Koerper, Maddy 17               2) Rivera, Rosalinda 17           
     3) Zeiger, Savanna 18              4) Wydan, Maeve 17                
  6 Wilson High School  'B'                           1:56.89   x1:56.99  
     1) Shollenberger, Alexis 18        2) Cortazzo, Julia 16             
     3) Seidt, Jocelyn 18               4) Durning, Abbie 16              
  7 Dallastown Area High School  'A'                  1:57.89    1:57.60   20  
     1) Balderson, Emma 18              2) Woods, Jena 17                 
     3) O'Rourke, Lindsay 17            4) Merrifield, Morgan 15          
  8 Emmaus HS Swimming & Diving  'A'                  1:55.94    1:57.83   18  
     1) Hur, Kaitlin 17                 2) Garton, Lydia 17               
     3) Harvey, Kelly 17                4) Decker, Marissa 18             
  9 Cedar Crest High School  'A'                      1:58.03    1:58.59   14  
     1) Weik, Krysta 16                 2) Bord, Jadyn 17                 
     3) Vila, Camryn 17                 4) Gelgot, Caitlyn 18             
 10 York Suburban High School  'A'                    1:58.65    1:59.65   10  
     1) Abel, Maddy 16                  2) Walker, Keelie 16              
     3) Zortman, Cara 17                4) Hunt, Megan 18                 
 11 Hershey High School  'B'                               NT   x2:02.68  
     1) Snavely, Sarah 17               2) Clough, Caroline 15            
     3) Eichman, Olivia 15              4) Kratz, Breanna 15              
 12 Upper Dublin High School Girls  'A'               1:59.17    2:03.16    8  
     1) Marin, Jessica 15               2) Medvedev, Liz 15               
     3) Regan, Kelly 15                 4) Coccia, Sami 14                
 13 Upper Dublin High School Girls  'B'               2:08.17   x2:10.16  
     1) Cheifetz, Samara 16             2) Arnold, Raechel 17             
     3) Wachter, Charlotte 17           4) O'Toole, Rebecca 17            
 14 Wyoming Valley West High Sch  'A'                 2:02.73    2:11.57    6  
     1) Mackiewicz, Chelsea 17          2) Sepko, Stephanie 17            
     3) Williams, Paige 17              4) Vivanco, Natalia 17            
 15 South Western  'A'                                2:09.15    2:13.23    4  
     1) Green, Cara 15                  2) Donohue, Jennifer 15           
     3) Albrecht, Lilianna 14           4) Culp, Janna 17                 
 16 Upper Dublin High School Girls  'C'               2:13.17   x2:13.28  
     1) Thompson, Alex 17               2) Pro, Kaitlyn 16                
     3) Murphy, Grace 16                4) Casale, Tori 16                
 17 Governor Mifflin High School  'B'                 2:08.73   x2:14.73  
     1) Argentati, Julia 18             2) Braid, Dorothy 15              
     3) Weiss, Cece 17                  4) Naugle, Malia 17               
 18 York Suburban High School  'B'                    2:15.00   x2:16.63  
     1) Gochnauer, Morgan 18            2) Hunt, Katie 15                 
     3) Dunkel, Lauren 18               4) Coleman, Kira 15               
 19 Emmaus HS Swimming & Diving  'B'                  2:29.47   x2:27.50  
     1) Gould, Elizabeth 15             2) McPhillips, Kate 17            
     3) Schneider, Kelsey 16            4) Setzer, Kamryn 15              
 -- Dallastown Area High School  'B'                  2:09.83         DQ  
     1) Myers, Taylar 14                2) Wise, Isabella 17              
     3) Miller, Kristen 14              4) Miller, Hannah 14              
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 North Penn Knights  'A'                           1:39.54    1:37.22   32  
     1) Hartmann, Ryan 17               2) Fakish, Sean 14                
     3) Jamieson, Noah 17               4) Friday, Derek 17               
  2 Wilson High School  'A'                           1:39.52    1:38.02   26  
     1) Werner, Jack 16                 2) DeLillo, Joshua 17             
     3) Sillhart, Andrew 17             4) Hunsberger, Harrison 18        
  3 Wyoming Valley West High Sch  'A'                 1:41.25    1:38.81   24  
     1) Kowalski, Maxim 16              2) Rosencrans, Zac 16             
     3) Fluegel, Logan 18               4) Zawatski, Josh 17              
  4 LaSalle College High School  'A'                  1:40.00    1:40.75   22  
     1) Grossi, Sam 16                  2) Cunningham, Patrick 15         
     3) Klein, John 17                  4) Lewis, Matt 15                 
  5 Dallastown Area High School  'A'                  1:43.61    1:42.52   20  
     1) Brockway, Logan 17              2) Dunnigan, Joel 15              
     3) Stoner, Jacob 17                4) Schuler, Seth 17               
  6 Wilson High School  'B'                           1:45.12   x1:42.96  
     1) Baldwin, Nolan 17               2) Valeriano, Max 15              
     3) Davis, Ethan 17                 4) Shockey, Jeremy 15             
  7 LaSalle College High School  'B'                  1:44.55   x1:45.27  
     1) Szekely, Matt 16                2) Comerford, DJ 16               
     3) Schoeller, Brent 17             4) Conroy, Nick 17                
  8 Cedar Crest High School  'A'                      1:44.67    1:45.57   18  
     1) Moffitt, Matthew 17             2) Knapp, Elliot 17               
     3) Wildonger, Josh 17              4) Deiderick, Gabriel 16          
  9 York Suburban High School  'A'                    1:44.76    1:45.65   14  
     1) Schmittle, Karl 17              2) Peters, Matt 15                
     3) Golden, Trent 17                4) Fryar, Aidan 17                
 10 Emmaus HS Swimming & Diving  'A'                  1:47.47    1:46.03   10  
     1) Yerger, Jason 17                2) Luey, Nathan 17                
     3) Norelli, Charlie 17             4) Kocon, Colby 17                
 11 Governor Mifflin High School  'A'                 1:44.95    1:51.72    8  
     1) Mangan, Tim 16                  2) Valent, Michael 17             
     3) Woolwine, Trevor 16             4) Shaub, Aaron 17                
 12 Hershey High School  'A'                          1:52.00    1:52.30    6  
     1) Marengo, Dan 18                 2) Geyer, Grant 18                
     3) Thomas, Ethan 16                4) Mills, Justin 16               
 13 Emmaus HS Swimming & Diving  'B'                  2:04.40   x1:54.18  
     1) Connolly, Cole 16               2) Young, Jake 16                 
     3) Brennan, Michael 16             4) Petre, Paul 14                 
 14 Upper Dublin High School Boys  'A'                1:39.45    1:54.28    4  
     1) Gewartowski, Joe 17             2) Keillor, Kian 16               
     3) Oh, Mark 15                     4) Gewartowski, Nicholas 14       
 15 Wilson High School  'C'                           1:56.22   x1:54.54  
     1) Cavanaugh, Cameron 15           2) Heffner, Charles 16            
     3) Thomas, Andrew 16               4) Sachetta, Dan 15               
 16 South Western  'A'                                1:55.84    1:57.78    2  
     1) Eckard, Dylan 16                2) Krivitski, Travis 16           
     3) Mart, Elijah 17                 4) Laudicina, Wyatt 16            
 16 North Penn Knights  'B'                           1:46.33   x1:57.78  
     1) Patterson, Andrew 15            2) Markus, Shane 18               
     3) Kontroubis, Nico 18             4) Dunigan, Andrew 17             
 18 York Suburban High School  'B'                    1:55.10   x1:59.58  
     1) Smith, Sean 16                  2) Mirete-Abenza, Juan 16         
     3) Coleman, Kaden 17               4) Koller, Ben 18                 
 19 Dallastown Area High School  'B'                  2:16.74   x2:02.20  
     1) Sanchez, Juan 17                2) Gable, Bryce 17                
     3) Bates, Wesley 15                4) Hostetter, Kieran 17           
 20 Wyoming Valley West High Sch  'B'                      NT   x2:12.02  
     1) Moravinski, Jeff 14             2) Zawatski, Jared 15             
     3) Latoski, Eric 18                4) DeCosmo, James 17              
 
Event 3  Girls 13-16 200 Yard Medley 9th and 10th grade Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 North Penn Knights  'A'                           1:52.29    1:51.43   32  
     1) Harkrader, Katelyn 15           2) Muth, Haley 15                 
     3) Boland Bintner, Maureen 15      4) Dunigan, Caroline 14           
       28.43    31.16    27.31    24.53                                    
  2 Wilson High School  'A'                           1:53.67    1:51.49   26  
     1) Appler, Emma 14                 2) Cortazzo, Julia 16             
     3) Appler, Sophia 16               4) Pitorak, Carolyn 15            
       28.90    31.69    26.32    24.58                                    
  3 Governor Mifflin High School  'A'                 1:52.49    1:51.74   24  
     1) Hubric, Camryn 15               2) Renninger, Kristina 15         
     3) Enriquez, Ava 16                4) Hubric, Courtney 15            
       28.96    32.57    26.37    23.84                                    
  4 Upper Dublin High School Girls  'A'               1:54.17    1:52.04   22  
     1) Braun, Elle 15                  2) Breslin, Aly 14                
     3) Pendleton, Laura 15             4) Amdor, Abbie 16                
       29.19    31.57    26.93    24.35                                    
  5 Emmaus HS Swimming & Diving  'A'                  1:55.94    1:53.78   20  
     1) Heilenman, Abby 15              2) Champagne, Katie 16            
     3) Gravereaux, Chelsea 15          4) King, Reilly 16                
       30.09    58.18    25.51                                             
  6 Hershey High School  'A'                          1:56.49    1:57.34   18  
     1) Maloy, Taryn 16                 2) Hagan, Maggie 16               
     3) Jones, Liz 15                   4) Fackler, Katie 16              
                       1:27.99                                             
  7 Wilson High School  'B'                           1:58.67   x1:57.65  
     1) Stambaugh, Jada 15              2) Dougherty, Megan 15            
     3) Snyder, Savanah 14              4) Jones, Allison 16              
       30.62    32.71    35.72    18.60                                    
  8 Dallastown Area High School  'A'                  1:58.74    1:59.16   14  
     1) Jacobson, Kelsey 15             2) Marston, Araby 15              
     3) Hoover, Sydney 16               4) Merrifield, Morgan 15          
       31.70    32.45    29.00    26.01                                    
  9 North Penn Knights  'B'                           1:58.36   x1:59.30  
     1) Voss, Maddy 15                  2) Davis, Julia 14                
     3) Brodhead, Abigail 14            4) Baker, Maddy 15                
       31.17    32.90    29.18    26.05                                    
 10 Emmaus HS Swimming & Diving  'B'                  1:59.04   x2:02.41  
     1) Yerger, Jordyn 15               2) Shuryn, Lexi 14                
     3) Nelson, Caroline 15             4) Champagne, Maggie 16           
       31.55    34.52    29.31    27.03                                    
 11 South Western  'A'                                2:05.89    2:05.31   10  
     1) Kesselring, Tatiana 15          2) Cunningham, Lindsay 15         
     3) Devine, Molly 15                4) Wherley, Mya 15                
       30.57    36.90    30.13    27.71                                    
 12 Hershey High School  'B'                          2:05.35   x2:06.64  
     1) Carrasco, Carly 16              2) Tarkenton, Makayla 16          
     3) Eichman, Olivia 15              4) Yun, Michelle 14               
       34.09    35.72    29.33    27.50                                    
 13 Upper Dublin High School Girls  'B'               2:10.17   x2:06.85  
     1) Menszak, Sydney 14              2) Coccia, Sami 14                
     3) Stelling, Allison 15            4) Brennan, Grace 14              
     1:07.03    32.05    27.77                                             
 14 Governor Mifflin High School  'B'                 2:09.40   x2:08.73  
     1) Dreibelbis, Katelyn 14          2) Freytiz, JuJu 15               
     3) Yoder, Saige 16                 4) Peticca, Julia 14              
       33.52  1:08.34    26.87                                             
 15 Dallastown Area High School  'B'                  2:09.63   x2:09.42  
     1) Eakins, Addison 14              2) Singh, Srishti 16              
     3) Deitch, Kathryn 15              4) Lowe, Gillian 16               
       33.29    39.15    29.36    27.62                                    
 16 Cedar Crest High School  'A'                      2:13.26    2:11.42    8  
     1) Mowery, Katie 15                2) Gingrich, Madeline 15          
     3) Bildheiser, Mackenzie 14        4) Haugh, Kennedy 14              
       34.62    36.37    31.41    29.02                                    
 17 Upper Dublin High School Girls  'C'               2:15.17   x2:17.47  
     1) Lodewick, Juliet 15             2) Kullmann, Ryann 15             
     3) Lochstet, Clarie 15             4) Nicholson, Nazhe 15            
       35.08    38.88    33.04    30.47                                    
 18 Dallastown Area High School  'C'                  2:16.89   x2:19.60  
     1) Delp, Emily 15                  2) Locondro, Marissa 14           
     3) Miller, Hannah 14               4) Emley, Kayla 14                
       37.84    38.42    33.76    29.58                                    
 19 York Suburban High School  'A'                    2:18.50    2:19.92    6  
     1) Lawton, Hannah 15               2) Sachar, India 15               
     3) Quinn, Mattie 14                4) Koller, Natalie 16             
       34.72    39.99    35.29    29.92                                    
 20 Wyoming Valley West High Sch  'A'                      NT    3:20.80    4  
     1) Rescinti, Isabella 15           2) Cherinka, Elizabeth 14         
     3)                                 4) Goleach, Zoe 15                
       41.02  1:06.86    51.51    41.41                                    
 
Event 4  Boys 13-16 200 Yard Medley 9th and 10th grade Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wilson High School  'A'                           1:40.48    1:40.07   32  
     1) Eberly, Caleb 16                2) Valeriano, Max 15              
     3) Coble, Wyatt 16                 4) Eberly, Malachi 14             
       25.24    28.47    24.23    22.13                                    
  2 North Penn Knights  'A'                           1:41.47    1:41.62   26  
     1) Patterson, Andrew 15            2) Campbell, Greyson 14           
     3) Degodny, Eric 14                4) Fein, Ryley 15                 
       25.40    28.46    25.58    22.18                                    
  3 Upper Dublin High School Boys  'A'                1:39.45    1:42.01   24  
     1) DiMartile, Jake 14              2) Duthie, Zachary 16             
     3) Jensen, Matthew 15              4) Pesti, Kornel 15               
       26.03    29.43    23.87    22.68                                    
  4 LaSalle College High School  'A'                  1:43.44    1:43.94   22  
     1) Smith, Liam 15                  2) Parkhill, Evan 16              
     3) McFadden, Liam 15               4) Pave, Andrew 14                
       27.05    28.07    26.44    22.38                                    
  5 Emmaus HS Swimming & Diving  'A'                  1:50.50    1:46.93   20  
     1) Kuzdzal, Patrick 15             2) Bova, Evan 15                  
     3) Kocon, Cooper 15                4) Metzger, Devin 14              
       28.62    29.16    26.22    22.93                                    
  6 Wilson High School  'B'                           1:52.60   x1:49.43  
     1) Cobaugh, Gabe 15                2) Cavanaugh, Cameron 15          
     3) Heckman, Brody 15               4) Russo, Christopher 15          
       28.64    30.49    25.70    24.60                                    
  7 LaSalle College High School  'B'                  1:48.90   x1:49.49  
     1) Ellis, Ryan 14                  2) O'Dare, Kevin 14               
     3) Igoe, Justin 15                 4) Igoe, Mark 16                  
       19.96    38.67    26.26    24.60                                    
  8 York Suburban High School  'A'                    1:49.99    1:50.63   18  
     1) Rogers, Charles 15              2) Lonergan, Devon 15             
     3) Peters, Matt 15                 4) Gochnauer, Zach 15             
       28.90    31.45    25.91    24.37                                    
  9 North Penn Knights  'B'                           1:52.30   x1:52.01  
     1) Klein, William 14               2) Trautz, Sage 14                
     3) Mancini, Evan 14                4) Schwar, Luke 14                
       28.77    32.29    26.54    24.41                                    
 10 Hershey High School  'A'                          1:47.86    1:53.06   14  
     1) O'Connell, Brendan 15           2) Zhuang, John 16                
     3) Chappell, Ben 14                4) Aluquin, Anton 15              
       28.26    29.76    29.79    25.25                                    
 11 Dallastown Area High School  'A'                  1:55.73    1:53.86   10  
     1) Smick, Justin 15                2) Golden, Adam 15                
     3) Dunnigan, Joel 15               4) Smolinski, Jan 16              
       31.37    32.25    25.53    24.71                                    
 12 Wilson High School  'C'                           1:56.42   x1:56.27  
     1) Solsky, Ben 15                  2) Warker, Patrick 15             
     3) Beougher, Brent 15              4) Sachetta, Dan 15               
       31.09    33.49    26.06    25.63                                    
 13 Emmaus HS Swimming & Diving  'B'                  2:03.30   x1:56.34  
     1) Sharp, Jack 14                  2) Durrwachter, Kyle 15           
     3) Germano, Gio 14                 4) Gertner, Matthew 16            
       29.09    35.65    19.02    32.58                                    
 14 South Western  'A'                                2:08.26    2:05.11    8  
     1) Prager, Kameron 16              2) Tucker, Dylan 15               
     3) Dunnock, Lucas 15               4) Tilmes, Ben 15                 
       32.93    36.94    30.84    24.40                                    
 15 Dallastown Area High School  'B'                  2:24.59   x2:06.97  
     1) Cornish, William 16             2) Bates, Wesley 15               
     3) Willet, Collin 14               4) Rivera, Jaden 14               
       33.81    37.35    30.09    25.72                                    
 16 Wyoming Valley West High Sch  'A'                      NT    2:09.82    6  
     1) Siliekus, Logan 15              2) Zawatski, Jared 15             
     3) Leon Parra, Alvaro 16           4) Whibley, Zack 16               
     1:10.80    29.92    29.10                                             
 17 Governor Mifflin High School  'A'                 2:11.88    2:11.32    4  
     1) Brown, Matthew 16               2) Hassler, Aidan 15              
     3) Bachman, Sean 15                4) Smith, David 15                
       31.54    33.78    33.11    32.89                                    
 18 Upper Dublin High School Boys  'B'                1:49.83   x2:13.21  
     1) Mosteller, Eric 14              2) Rosenthal, Ben 14              
     3) Wiggins, Noah 14                4) Polak, Austin 15               
       35.33    39.51    30.24    28.13                                    
 
Event 5  Girls 400 Yard Medley 100 IM Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 North Penn Knights  'A'                           4:04.55    3:58.13   32  
     1) Zartman, Megan 17               2) Boland Bintner, Maureen 15     
     3) Thamm, Claudia 15               4) Evans, Kailyn 18               
       27.37    59.97    28.32  1:01.72    26.95    58.74    26.35    57.70
  2 Upper Dublin High School Girls  'A'               4:09.17    4:10.69   26  
     1) Amdor, Abbie 16                 2) Wilmoth, Lia 15                
     3) Pendleton, Rebecca 16           4) Breslin, Aly 14                
       28.96  1:01.98    29.97  1:04.34    28.85  1:03.19    28.55  1:01.18
  3 Hershey High School  'A'                          4:08.09    4:11.45   24  
     1) Buchanan, Kaley 18              2) Cramer, Myla 16                
     3) Jones, Liz 15                   4) Rippon, Caylene 17             
       28.91  1:01.33    28.91  1:03.92    29.23  1:32.35    33.85         
  4 Wilson High School  'A'                           4:20.67    4:15.69   22  
     1) Fry, Kylie 16                   2) Durning, Abbie 16              
     3) Moyer, Erin 15                  4) Foight, Margaret 15            
       30.73  1:05.16    29.14  1:03.87    29.39  1:03.64    29.42  1:03.02
  5 Governor Mifflin High School  'A'                 4:24.45    4:25.79   20  
     1) Renninger, Kristina 15          2) Melcher, Connar 15             
     3) Hubric, Camryn 15               4) Progansky, Paige 14            
       30.41  1:05.15    28.60  1:05.90    30.90  1:05.62    30.95  1:09.12
  6 Dallastown Area High School  'A'                  4:32.95    4:28.13   18  
     1) Hoover, Sydney 16               2) O'Rourke, Lindsay 17           
     3) Wise, Isabella 17               4) Woods, Jena 17                 
       30.94  1:06.93    30.84  1:07.36    32.71  1:09.04    30.59  1:04.80
  7 Wilson High School  'B'                           4:23.88   x4:29.14  
     1) Rudderow, Elizabeth 17          2) Seidt, Jocelyn 18              
     3) Cortazzo, Julia 16              4) Stambaugh, Jada 15             
       33.27  1:39.41  1:09.60                               31.50  1:06.70
  8 Cedar Crest High School  'A'                      4:37.52    4:34.46   14  
     1) Weik, Krysta 16                 2) Vila, Camryn 17                
     3) Bord, Jadyn 17                  4) Gingrich, Madeline 15          
       31.93  1:06.81    30.74  1:08.23    31.54  1:07.32    33.84  1:12.10
  9 Upper Dublin High School Girls  'B'               4:41.17   x4:35.86  
     1) Medvedev, Liz 15                2) Hubbard, Samie 17              
     3) Murphy, Grace 16                4) Cheifetz, Samara 16            
       32.28  1:07.26    33.26  1:10.56    31.45  1:09.35    30.43  1:08.69
 10 Emmaus HS Swimming & Diving  'A'                  4:40.40    4:41.89   10  
     1) Harvey, Kelly 17                2) Yerger, Jordyn 15              
     3) Champagne, Maggie 16            4) Shuryn, Lexi 14                
       33.40  1:11.19    32.10  1:20.97    22.30  1:00.83    32.17  1:08.90
 11 York Suburban High School  'A'                    4:34.50    4:46.49    8  
     1) Bowen, Alexis 16                2) Abel, Maddy 16                 
     3) Suarez, Havannah 18             4) Stein, Rachel 16               
       31.72  1:41.70             40.97    28.48  1:09.54    34.96  1:14.28
 
Event 6  Boys 400 Yard Medley 100 IM Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 North Penn Knights  'A'                           3:48.00    3:38.35   32  
     1) Fakish, Sean 14                 2) Degodny, Eric 14               
     3) Hartmann, Ryan 17               4) Fein, Ryley 15                 
       24.53    53.14    26.61    56.15    24.50    54.39    25.40    54.67
  2 Wilson High School  'A'                           3:46.33    3:40.94   26  
     1) Curran, Donovan 15              2) Sillhart, Andrew 17            
     3) Valeriano, Max 15               4) Vottero, Alexander 16          
       24.73    55.18    24.72    55.73    25.97    56.08    24.73    53.95
  3 LaSalle College High School  'A'                  3:45.72    3:44.58   24  
     1) McErlean, James 17              2) Duffy, Liam 18                 
     3) Lubinski, Jacob 17              4) Klein, John 17                 
       26.51                               24.43    54.46    24.97    56.32
  4 Emmaus HS Swimming & Diving  'A'                  3:59.99    3:47.33   22  
     1) Carr, Ethan 18                  2) DeJohn, Connor 18              
     3) Bova, Evan 15                   4) Luey, Nathan 17                
       24.76    54.34    25.48    56.24    27.72    59.40    26.66    57.35
  5 Upper Dublin High School Boys  'A'                3:52.84    3:50.12   20  
     1) Jensen, Matthew 15              2) Duthie, Zachary 16             
     3) Pro, Kyle 14                    4) Flynn, Alex 17                 
       25.21    55.27    28.36  1:00.84    26.63    58.90    25.29    55.11
  6 Hershey High School  'A'                          3:54.09    3:59.65   18  
     1) Zachary, Kevin 17               2) Hwang, Alan 17                 
     3) Zhuang, John 16                 4) Geyer, Grant 18                
     1:01.07                               28.14    59.59    29.92  1:00.88
  7 South Western  'A'                                4:14.67    4:00.09   14  
     1) Gill, John 16                   2) Jones, Todd 15                 
     3) Yokem, Alex 18                  4) Shoul, Ben 17                  
       26.83  1:03.01    28.73  1:00.54    26.56  1:00.13    24.01    56.41
  8 Cedar Crest High School  'A'                      4:16.78    4:01.78   10  
     1) Moffitt, Matthew 17             2) Wildonger, Josh 17             
     3) Knapp, Elliot 17                4) Hain, Cameron 16               
       27.81  1:01.42    26.35    57.75    28.07  1:01.08    28.22  1:01.53
  9 Dallastown Area High School  'A'                  4:28.04    4:10.04    8  
     1) Jacobson, Patrick 18            2) Scrivani, Niccolo 17           
     3) Smolinski, Jan 16               4) Wise, William 16               
       28.15  1:00.77    28.69  1:02.20    29.26  1:04.87    28.32  1:02.20
 10 Governor Mifflin High School  'A'                 4:14.01    4:21.62    6  
     1) Novotny, Jake 16                2) Relkin, Matthew 18             
     3) Mangan, Tim 16                  4) Hassler, Aidan 15              
       29.85  1:02.84    29.01  1:03.23    27.62  1:05.48    34.53  1:10.07
 11 York Suburban High School  'A'                    4:24.00    4:24.51    4  
     1) Staub, Ethan 18                 2) Mirete-Abenza, Juan 16         
     3) Alwine-Frank, Raven 16          4) Boyer, David 17                
       31.29  1:07.19    32.50  1:07.69    28.71  1:05.92    29.05  1:03.71
 12 Wyoming Valley West High Sch  'A'                      NT    4:25.11    2  
     1) Kowalski, Maxim 16              2) Leon Parra, Alvaro 16          
     3) Spinelli, Anthony 17            4) Wilbur, Dillon 18              
       27.71    58.89    34.21  1:09.52    33.94  1:11.39    29.60  1:05.31
 -- Wilson High School  'B'                           4:07.69         DQ  
     1) Dell, Ryan 18                   2) DeLillo, Joshua 17             
     3) Russo, Christopher 15           4) Shockey, Jeremy 15             
       29.04  1:00.73    27.34    59.79    28.22  1:02.05    26.05    56.91
 
Event 7  Girls 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Governor Mifflin High School  'A'                 1:38.20    1:37.86   32  
     1) Hubric, Courtney 15             2) Brown, Rebecca 16              
     3) Steckiel, Emma 14               4) Gollub, Neena 18               
       24.74    24.18    24.36    24.58                                    
  2 Wilson High School  'A'                           1:41.46    1:40.54   26  
     1) Appler, Sophia 16               2) Tasca, Natalie 18              
     3) Fry, Kylie 16                   4) Bubel, Alyssa 17               
       24.85    25.11    25.72    24.86                                    
  3 North Penn Knights  'A'                           1:44.68    1:41.47   24  
     1) Koerper, Maddy 17               2) Gillespie, Caroline 17         
     3) McLaughlin, Alison 18           4) Rivera, Rosalinda 17           
       25.86    25.13    25.85    24.63                                    
  4 Hershey High School  'A'                          1:41.69    1:42.56   22  
     1) Duck, Olivia 18                 2) Jones, Liz 15                  
     3) Brett, Morgan 15                4) Nakano, Tomomi 17              
       25.76    25.44    25.92    25.44                                    
  5 Emmaus HS Swimming & Diving  'A'                  1:44.44    1:45.29   20  
     1) Garton, Lydia 17                2) Decker, Marissa 18             
     3) Champagne, Maggie 16            4) Hur, Kaitlin 17                
       26.17    26.11    26.90    26.11                                    
  6 York Suburban High School  'A'                    1:44.50    1:46.52   18  
     1) Zortman, Cara 17                2) Walker, Keelie 16              
     3) Hunt, Megan 18                  4) Stein, Rachel 16               
       27.07    26.13    26.39    26.93                                    
  7 Cedar Crest High School  'A'                      1:48.54    1:47.59   14  
     1) Gelgot, Caitlyn 18              2) Weik, Megan 17                 
     3) Shay, Brianna 16                4) Bord, Jadyn 17                 
       26.21    27.40    27.24    26.74                                    
  8 Wilson High School  'B'                           1:51.33   x1:48.79  
     1) Jones, Allison 16               2) Hart, Rebecka 16               
     3) McDonald, Kailey 17             4) Willingmyre, Alison 17         
       27.25    27.17    27.56    26.81                                    
  9 Dallastown Area High School  'A'                  1:54.32    1:52.38   10  
     1) Deitch, Kathryn 15              2) Jacobson, Kelsey 15            
     3) McDermott, Abigail 16           4) Myers, Taylar 14               
       28.64    28.17    32.83    22.74                                    
 10 Hershey High School  'B'                          1:47.02   x1:52.41  
     1) Clough, Caroline 15             2) Yun, Michelle 14               
     3) Snavely, Sarah 17               4) Fackler, Katie 16              
       29.29    28.69    27.30    27.13                                    
 11 Upper Dublin High School Girls  'A'               1:48.17    1:52.51    8  
     1) Marin, Jessica 15               2) O'Toole, Rebecca 17            
     3) Regan, Kelly 15                 4) Brennan, Grace 14              
       28.19    28.23    56.09                                             
 12 North Penn Knights  'B'                           1:49.93   x1:53.31  
     1) Zeiger, Savanna 18              2) Freece, Caitlin 15             
     3) Weed, Alex 18                   4) McLaughlin, Grace 14           
       27.21    26.65    34.61    24.84                                    
 13 Governor Mifflin High School  'B'                 1:54.61   x1:53.64  
     1) Tice, Eva 17                    2) Argentati, Julia 18            
     3) Weiss, Cece 17                  4) Naugle, Malia 17               
       27.35    28.37    29.91    28.01                                    
 14 Wilson High School  'C'                           2:02.44   x1:56.05  
     1) Rapely, Lauren 14               2) Baksic, Brittany 15            
     3) Rigg, Mary 16                   4) Curtis, Sofia 15               
       29.19    30.07    29.99    26.80                                    
 15 York Suburban High School  'B'                    1:54.40   x1:57.00  
     1) Gochnauer, Morgan 18            2) Lawton, Hannah 15              
     3) Hufnagle, Jenna 17              4) Hunt, Katie 15                 
       29.06    28.78    27.60    31.56                                    
 16 Dallastown Area High School  'B'                  2:05.68   x1:58.83  
     1) Delp, Emily 15                  2) DeStefano, Kaitlyn 16          
     3) Eakins, Addison 14              4) Urbaniak, Emily 17             
       30.26    29.92    29.90    28.75                                    
 17 Wyoming Valley West High Sch  'A'                 1:50.69    1:59.38    6  
     1) Sepko, Stephanie 17             2) Mackiewicz, Chelsea 17         
     3) Williams, Paige 17              4) Vivanco, Natalia 17            
       26.29    32.54    28.78    31.77                                    
 18 Dallastown Area High School  'C'                  2:09.53   x1:59.80  
     1) Locondro, Marissa 14            2) Emley, Kayla 14                
     3) Forrester, Taylor 17            4) Granholm, Kelley 16            
       29.99    29.88    29.59    30.34                                    
 19 Upper Dublin High School Girls  'B'               2:06.17   x2:03.13  
     1) Nicholson, Nazhe 15             2) Casale, Tori 16                
     3) Choi, Charis 17                 4) Varallo, Madison 16            
       30.44    37.84    20.88    33.97                                    
 -- Emmaus HS Swimming & Diving  'B'                  2:02.22         DQ  
     1) Harvey, Kelly 17                2) McPhillips, Kate 17            
     3) Schneider, Kelsey 16            4) Setzer, Kamryn 15              
       28.56    31.08    30.18    34.21                                    
 
Event 8  Boys 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wilson High School  'A'                           1:28.95    1:27.68   32  
     1) Eberly, Caleb 16                2) Werner, Jack 16                
     3) Eberly, Malachi 14              4) Hunsberger, Harrison 18        
