PIAA DISTRICT XI AAA - 2/27/2016 to 3/7/2016                  
                            AAA  CHAMPIONSHIPS 2016                            
                    HELD AT EMMAUS & PARKLAND HIGH SCHOOLS                     
                                  Psych Sheet                                  
 
Event 1  Girls 1 mtr Diving
===============================================================================
    DISTRICT:  509.30  2/21/2015   Jess Hurlburt, EMM-MA                       
     Name                        Year School
===============================================================================
  1  Finn, Rachel                  12 LIB                            NP        
  2  Okumus, Mereyem               11 LIB                            NP        
  3  McFarland, Julia              12 NAZ                            NP        
  4  Roscioli, Mia                 12 NAZ                            NP        
  5  Johnson, Serena               11 PAR                            NP        
  6  Poremsky, Madison             11 PAR                            NP        
  7  Gerrman, Kelsey               10 PAR                            NP        
  8  Smykowski, Kaitlyn            10 PAR                            NP        
  9  Young, Madison                12 FRE                            NP        
 10  Evans, Leigha                  9 FRE                            NP        
 11  Hurlburt, Jess                10 EMM                            NP        
 
Event 2  Boys 1 mtr Diving
===============================================================================
    DISTRICT:  506.40  2013        Jacob Lenhart, PAR                          
     Name                        Year School
===============================================================================
  1  Rogers, Kellen                10 LIB                            NP        
  2  Stasoloa, Steven              11 NAZ                            NP        
  3  Hansell, Jonathan             11 PAR                            NP        
  4  Lehman, Christopher           11 PAR                            NP        
  5  Cahill, Devin                 10 PAR                            NP        
  6  Anderson, Tyler                9 PAR                            NP        
  7  Vezenov, Maxim                10 SOL                            NP        
  8  Weber, Steton                 12 NOR                            NP        
  9  Vanim, Andrew                 11 EMM                            NP        
 10  Stenger, Drew                  9 EMM                            NP        
 11  Parry, Mark                   12 EAS                            NP        
 
Event 3  Girls 200 Yard Medley Relay
===============================================================================
    DISTRICT:  1:45.17  2009        Emmaus, EMM                                
                        A Roberts, M Oxley, D Geroni, C Carr              
     School
===============================================================================
  1  PARKLAND  'A'                                              1:50.05        
     1) Salvaggio, Siena 12             2) Lin, Alison 9                  
     3) Karopoulos, Kira 12             4) Connolly, Victoria 12          
  2  EMMAUS  'A'                                                1:52.10        
     1) Champagne, Katie 9              2) Garton, Lydia 10               
     3) Gravereaux, Chelsea 9           4) Heilenman, Abby 9              
  3  LIBERTY  'A'                                               1:52.89        
     1) Krotzer, Sabrina 10             2) Lehr, Anna 10                  
     3) McCarthy, Julia 11              4) Kobus, Chloe 12                
  4  WILLIAM ALLEN  'A'                                         1:55.74        
     1) Rohrbach, Sofia 11              2) Brieva, Hellen 11              
     3) Mertz, Kathryn 11               4) Wilt, Amelia 9                 
  5  EASTON AREA  'A'                                           1:56.79        
     1) Kutch, Alexa 12                 2) Harper, Jenna 12               
     3) Paczes, Nathalie 12             4) Lucas, Ashley 9                
  6  WHITEHALL  'A'                                             1:58.03        
     1) Setar, Stephanie 9              2) Doyle, Mairead 12              
     3) Merkert, Alexus 12              4) Sullivan, Grace 12             
  7  NAZARETH  'A'                                              1:58.92        
     1) Wasson, Hannah 9                2) Miller, Natalie 11             
     3) Serafin, Emilia 9               4) Palochik, Victoria 11          
  8  POTTSVILLE AREA  'A'                                       2:02.54        
     1) Turnitza, Laura 10              2) Young, Taylor 12               
     3) Turnitza, Jessica 10            4) Tohill, Kylie 9                
  9  NORTHAMPTON  'A'                                           2:03.34        
     1) Pursell, Rachael 12             2) Fehnel, Morgan 11              
     3) Christy, Annalise 12            4) Nemes, Kaitlin 12              
 10  FREEDOM  'A'                                               2:03.68        
     1) Ellis, Rileigh 11               2) Ward, Reilly 11                
     3) Graney, Andie 10                4) Koehl, Alex 9                  
 11  POCONO MT WEST  'A'                                        2:05.44        
     1) Poveromo, Savannah 9            2) Meister, Julia 10              
     3) Winiarz, Patrycia 9             4) Piacenti, MacKenzie 9          
 12  STROUDSBURG  'A'                                           2:05.91        
     1) Tepper, Hannah 10               2) Tepper, Sam 12                 
     3) Sury, Hope 12                   4) Burns, Kailey 11               
 13  POCONO MOUNTAIN EAST  'A'                                  2:06.96        
     1) Fenn, Lauren 9                  2) Dwyer, Emily 11                
     3) Parrish, Nadine 11              4) Seip, Sydney 10                
 14  EAST STROUDSBURG SOUTH  'A'                                2:18.22        
     1) Kunsman, Kassi 10               2) Marsh, Kristen 12              
     3) DeVito, Leah 11                 4) Mchugh, Lilly 9                
 15  LOUIS E DIERUFF  'A'                                       2:19.94        
     1) Kratzer, Savannah 9             2) Santiago, Julianna 9           
     3) Kemmerer, Shannon 9             4) Dwornicka, Caroline 9          
 
Event 4  Boys 200 Yard Medley Relay
===============================================================================
    DISTRICT:  1:34.05  2010        Emmaus, EMM                                
                        R DeCrop, E Paules, G Fischer, R Stahley          
     School
===============================================================================
  1  EMMAUS  'A'                                                1:39.28        
     1) Carr, Ethan 11                  2) DeJohn, Connor 11              
     3) Luey, Nathan 11                 4) McAllister, Patrick 10         
  2  LIBERTY  'A'                                               1:39.81        
     1) Chambers, Christopher 10        2) Delcorso, Anthony 11           
     3) Smith, Jase 10                  4) Negron, Robert 10              
  3  SOUTHERN LEHIGH  'A'                                       1:40.32        
     1) Schell, Chris 12                2) Johnson, Andrew 10             
     3) Wing, Janik 9                   4) Klar-Chaudhuri, Raahi 10       
  4  WILLIAM ALLEN  'A'                                         1:42.43        
     1) Tjeltveit, William 11           2) Ruiz, Angel 11                 
     3) Romero, Jonathan 11             4) Diego, Juan 11                 
  5  POCONO MOUNTAIN EAST  'A'                                  1:43.12        
     1) Dalton, Travis 12               2) Dalton, Tyler 12               
     3) Bohdan, Patrick 10              4) Bohdan, Martin 12              
  6  FREEDOM  'A'                                               1:44.00        
     1) Burnette, Colin 10              2) Burnette, Brandon 12           
     3) Bell, Al 9                      4) Carbonaro, Nick 12             
  7  POCONO MT WEST  'A'                                        1:45.95        
     1) Niewiarowski, Philip 11         2) LaBella, Patrick 11            
     3) Mendieta, Diego 10              4) Archibald, Jacob 12            
  8  NAZARETH  'A'                                              1:46.30        
     1) Nesbitt, Blake 9                2) Huleatt, Peter 9               
     3) Gladstone, Peter 10             4) Roesch, Derek 12               
  9  EASTON AREA  'A'                                           1:48.31        
     1) Harvey, Kylar 12                2) Deery, Galen 11                
     3) Winters, Jason 10               4) Bevins, Bailey 10              
 10  WHITEHALL  'A'                                             1:48.61        
     1) Jablonski, Dan 9                2) Rivera, Jordan 11              
     3) Figueroa, Felix 12              4) Khafagy, Ziyad 10              
 11  PARKLAND  'A'                                              1:49.65        
     1) Kucharczuk, Adam 10             2) Connolly, James 10             
     3) DiGregory, Gino 10              4) Reifinger, Brian 10            
 12  NORTHAMPTON  'A'                                           1:56.40        
     1) Kennedy, Jack 9                 2) Iasiello, Jared 11             
     3) Weber, Steton 12                4) Millan, Joshua 11              
 13  EAST STROUDSBURG NORTH  'A'                                1:56.99        
     1) DeJesus, Emanuel 12             2) Pacheco, Andrew 10             
     3) Aguiles, David 10               4) Kanterman, Dakota 11           
 14  STROUDSBURG  'A'                                           1:58.62        
     1) Crikelair, Stephen 9            2) Roman, Justin 9                
     3) Sweppenhiser, Tyler 10          4) Liedberg, Jake 10              
 15  EAST STROUDSBURG SOUTH  'A'                                2:00.86        
     1) Aponte, Tyler 10                2) Gress, Jack 10                 
     3) Weatherston, Rob 12             4) Frevele, Thomas 10             
 16  LOUIS E DIERUFF  'A'                                       2:02.30        
     1) Rodriguez, Dairo 9              2) Brunner, Chase 12              
     3) Nunez, Josue 9                  4) Flores, Joshua 10              
 
Event 5  Girls 200 Yard Freestyle
===============================================================================
    DISTRICT:  1:50.38  2011        Erica Reifinger, PAR                       
 Meet Qualifying:  2:10.10
     Name                        Year School
===============================================================================
  1  Gravereaux, Chelsea            9 EMM                       1:54.46        
  2  Connolly, Victoria            12 PAR                       1:57.11        
  3  Young, Casey                  12 EMM                       1:59.48        
  4  Sheridan, Zoe                 10 PAR                       2:00.63        
  5  Corse-Campion, Sarah          11 POT                       2:00.96        
  6  Baker, Jocelyn                12 LIB                       2:01.13        
  7  Lehr, Anna                    10 LIB                       2:03.43        
  8  Mull, Samantha                12 EMM                       2:03.98        
  9  Nesland, Nicole               11 PAR                       2:04.42        
 10  King, Reilly                   9 EMM                       2:05.02        
 11  Pursell, Rachael              12 NOR                       2:06.16        
 12  Ellis, Rileigh                11 FRE                       2:06.52        
 13  Wetmore, Erin                 12 LIB                       2:07.96        
 14  Farrell, Sheilagh             11 PAR                       2:08.95        
 15  Withey, Emma                   9 PME                      X2:11.71        
 16  Shuler, Maddie                11 NAZ                      X2:11.90        
 17  Hummel, Lauren                12 NAZ                      X2:12.42        
 18  Csatari, Lydia                12 LIB                      X2:12.47        
 19  Somers, Nicole                10 NOR                      X2:14.95        
 20  Miers, Jordan                 12 EAS                      X2:15.34        
 21  Lyle, Kallie                   9 WHI                      X2:16.49        
 22  Dorner, Alex                  12 WHI                      X2:16.67        
 
Event 6  Boys 200 Yard Freestyle
===============================================================================
    DISTRICT:  1:41.07  2014        Sam Magnan, FRE-MA                         
 Meet Qualifying:  2:01.33
     Name                        Year School
===============================================================================
  1  DeJohn, Connor                11 EMM                       1:47.22        
  2  Kim, Hyunbin                  11 PAR                       1:47.23        
  3  Johnson, Andrew               10 SOL                       1:51.77        
  4  Yerger, Jason                 11 EMM                       1:51.84        
  5  Higgins, Tyler                11 FRE                       1:52.18        
  6  Chambers, Christopher         10 LIB                       1:52.69        
  7  Mousley, Cameron              11 BAN                       1:52.99        
  8  Frankenfield, Gavyn           11 NOR                       1:54.19        
  9  Johnston, Ian                 10 PAR                       1:54.26        
 10  Jablonski, Dan                 9 WHI                       1:54.62        
 11  Blair, Drew                   11 NAZ                       1:55.06        
 12  Stuckey, Ben                  11 LIB                       1:55.25        
 13  Haggerty, Michael             12 WHI                       1:55.40        
 14  Kessler, Brice                12 LIB                       1:55.59        
 15  Winters, Jason                10 EAS                       1:55.88        
 16  Colangelo, Zachary            12 PAR                       1:57.61        
 17  Mohamed, Omar                 10 LIB                       1:57.62        
 18  Watlington, Troy              11 FRE                       1:57.96        
 19  Kreider, Niko                 12 SOL                       1:58.51        
 20  Conzola, Andy                 11 FRE                       1:58.55        
 21  Seitz, Brian                  11 FRE                       1:59.51        
 22  Gunkle, Spencer               10 SOL                       1:59.58        
 23  Norelli, Charlie              10 EMM                       1:59.97        
 24  Brennan, Michael              10 EMM                       2:00.32        
 25  Amann, Alex                   12 SOL                       2:01.24        
 26  Yadush, Jack                  11 WHI                      X2:02.13        
 27  Lilley, Conor                 12 PME                      X2:02.24        
 28  Khafagy, Ziyad                10 WHI                      X2:02.25        
 29  Crikelair, Stephen             9 STR                      X2:02.36        
 30  Kennedy, Jack                  9 NOR                      X2:04.80        
 31  Gaumer, Jarin                 10 NOR                      X2:05.05        
 32  Leyden, Liam                  12 EAS                      X2:07.96        
 33  Thurber, Devin                11 PAR                      X2:08.77        
 
Event 7  Girls 200 Yard IM
===============================================================================
    DISTRICT:  2:03.74  2009        Mikelle Masciantonio, EMM                  
 Meet Qualifying:  2:28.37
     Name                        Year School
===============================================================================
  1  Lin, Alison                    9 PAR                       2:08.69        
  2  McCarthy, Julia               11 LIB                       2:12.16        
  3  Champagne, Katie               9 EMM                       2:12.29        
  4  Sicinski, Megan               10 PAR                       2:16.78        
  5  Garton, Lydia                 10 EMM                       2:17.32        
  6  Hur, Kaitlin                  11 EMM                       2:18.07        
  7  Sicinski, Courtney            10 PAR                       2:18.20        
  8  Kobus, Chloe                  12 LIB                       2:18.92        
  9  Rockovits, Brynne              9 NOR                       2:20.03        
 10  Harper, Jenna                 12 EAS                       2:23.58        
 11  Serafin, Emilia                9 NAZ                       2:26.52        
 12  Murphy, Morgan                11 STR                       2:26.71        
 13  McCloskey, Paige              11 LIB                       2:26.73        
 14  DiRenzo, Regina               10 EAS                       2:27.02        
 15  Gerstenberg, Alyssa            9 NOR                       2:27.24        
 16  Hendricks, Michaela           10 WHI                       2:27.28        
 17  Rane, Sailee                  11 PAR                       2:27.66        
 18  Parrish, Nadine               11 PME                       2:28.34        
 19  Miller, Natalie               11 NAZ                       2:28.36        
 20  Becker, Jessica               11 LIB                      X2:29.77        
 21  Tepper, Hannah                10 STR                      X2:30.86        
 22  Kidulic, Autumn               11 WHI                      X2:32.44        
 23  Yerger, Jordyn                 9 EMM                      X2:34.05        
 24  Franzo, Elizabeth              9 PME                      X2:35.16        
 25  Schoenberger, Trinity          9 NOR                      X2:35.45        
 
Event 8  Boys 200 Yard IM
===============================================================================
    DISTRICT:  1:53.24  2/22/2015   Carter Paules, EMM-MA                      
 Meet Qualifying:  2:13.52
     Name                        Year School
===============================================================================
  1  Carr, Ethan                   11 EMM                       1:58.56        
  2  Dalton, Tyler                 12 PME                       1:59.96        
  3  Engler, Mathew                11 PAR                       2:03.40        
  4  Klar-Chaudhuri, Raahi         10 SOL                       2:03.67        
  5  Dalton, Travis                12 PME                       2:03.89        
  6  Luey, Nathan                  11 EMM                       2:06.56        
  7  Vanatta, Nolan                12 LIB                       2:07.03        
  8  Bell, Al                       9 FRE                       2:09.17        
  9  Burnette, Colin               10 FRE                       2:11.44        
 10  Maymon, Bar                   11 PAR                       2:11.87        
 11  Ledger, Chase                 11 LIB                       2:12.15        
 12  Bell, Cameron                 12 FRE                       2:12.23        
 13  Buttillo, John                12 LIB                       2:12.39        
 14  Deery, Galen                  11 EAS                       2:12.48        
 15  Bova, Evan                     9 EMM                       2:12.98        
 16  Walker, Nick                  12 NAZ                      X2:18.43        
 17  Munoz, Caleb                   9 SOL                      X2:18.61        
 18  McGlone, William              10 SOL                      X2:19.10        
 19  Specht, Zach                  11 BAN                      X2:19.26        
 20  Collins, Sean                 12 NAZ                      X2:19.99        
 
Event 9  Girls 50 Yard Freestyle
===============================================================================
    DISTRICT:  23.31  2/22/2015   Siena Salvaggio, PAR                         
 Meet Qualifying:  27.08
     Name                        Year School
===============================================================================
  1  Salvaggio, Siena              12 PAR                         23.84        
  2  Heilenman, Abby                9 EMM                         25.42        
  3  Doyle, Mairead                12 WHI                         25.52        
  4  Paczes, Nathalie              12 EAS                         25.75        
  5  Fenn, Lauren                   9 PME                         25.90        
  6  Walters, Maggie               12 LIB                         26.00        
  7  Kennedy, Grace                10 PAR                         26.07        
  8  O'Donald, Miranda             12 EMM                         26.15        
  9  Ruth, Alexis                  10 EMM                         26.25        
 10  Smith, Kendra                 10 LIB                         26.52        
 11  Sullivan, Grace               12 WHI                         26.63        
 12  Eckert, Angela                10 POT                         26.67        
 13  Decker, Marissa               11 EMM                         26.71        
 14  Wapinski, Elizabeth           12 NAZ                         26.83        
 15  Tohill, Kylie                  9 POT                         26.84        
 16  O'Brien, Amelia               11 BAN                         26.88        
 17  Winiarz, Patrycia              9 PMW                         26.95        
 18  Richardson, Natalie            9 LIB                         27.08        
 19  Koehl, Alex                    9 FRE                         27.08        
 20  Stuckey, Greta                 9 LIB                        X27.17        
 21  Fehnel, Morgan                11 NOR                        X27.22        
 22  Lucas, Ashley                  9 EAS                        X27.27        
 23  Burns, Kailey                 11 STR                        X27.32        
 24  Millets, Hope                  9 WHI                        X27.33        
 25  Persaud, Sasha                 9 STR                        X27.42        
 26  Piacenti, MacKenzie            9 PMW                        X27.59        
 27  Graney, Andie                 10 FRE                        X27.80        
 28  Scalzo, Alexandria            10 EAS                        X27.86        
 29  Russell, Darian                9 EAS                        X27.90        
 30  Nemes, Kaitlin                12 NOR                        X27.99        
 31  Fellows, Paige                12 POT                        X28.25        
 32  Knauf, Annelise               10 STR                        X28.26        
 33  Newell, Grace                 10 PAR                        X28.51        
 34  Poveromo, Savannah             9 PMW                        X28.54        
 35  Meister, Julia                10 PMW                        X28.60        
 36  Zaffiro, Briana                9 PAR                        X28.74        
 37  Dwornicka, Caroline            9 DIE                        X28.80        
 38  Cimino, Joey                  10 STR                        X28.84        
 39  Walinsky, Emma                10 POT                        X28.94        
 
Event 10  Boys 50 Yard Freestyle
===============================================================================
    DISTRICT:  20.65  2013        Zachary Kantz, BAN                           
 Meet Qualifying:  24.32
     Name                        Year School
===============================================================================
  1  Negron, Robert                10 LIB                         21.04        
  2  Bohdan, Martin                12 PME                         21.86        
  3  LaBella, Patrick              11 PMW                         22.00        
  4  Ceh, Matthew                  10 PAR                         22.54        
  5  Reyes, Kyle                   10 SOL                         22.99        
  6  Bauer, Michael                11 NOR                         23.08        
  7  Smith, Jase                   10 LIB                         23.47        
  8  Vanim, Andrew                 11 EMM                         23.58        
  9  Delcorso, Anthony             11 LIB                         23.59        
 10  Evert, Jake                    9 LIB                         23.69        
 11  Aguiles, David                10 ESN                         23.75        
 12  Frasca, Ryan                  10 EAS                         23.82        
 13  Gertner, Matthew               9 EMM                         23.94        
 14  Frederick, JD                  9 SOL                         23.97        
 15  Gouskos, Theo                 12 EAS                         23.97        
 16  Rivera, Jordan                11 WHI                         23.99        
 17  Kocon, Colby                  10 EMM                         24.03        
 18  Rishel, Phillip               10 DIE                         24.11        
 19  Guzowski, Matt                10 STR                         24.13        
 20  Gunkle, Spencer               10 SOL                         24.28        
 21  Niewiarowski, Philip          11 PMW                        X24.39        
 22  Ballard, K-Shawn              10 PMW                        X24.43        
 23  Roesch, Derek                 12 NAZ                        X24.45        
 24  Carbonaro, Nick               12 FRE                        X24.49        
 25  Siglin, Jarrod                10 PME                        X24.52        
 26  O'Connor, Bailey               9 EMM                        X24.62        
 27  Kanterman, Dakota             11 ESN                        X24.68        
 28  Taylor-Garcia, Nevada         10 DIE                        X24.75        
 29  James, Nico                    9 SOL                        X24.91        
 30  Roman, Justin                  9 STR                        X24.94        
 31  Iasiello, Jared               11 NOR                        X24.99        
 32  Zenga, Anthony                12 EAS                        X25.01        
 33  Schwartz, Alex                10 BAN                        X25.08        
 34  Archibald, Jacob              12 PMW                        X25.25        
 35  Livingston, Benjamin          10 EAS                        X25.29        
 36  Flores, Joshua                10 DIE                        X25.31        
 37  Millan, Joshua                11 NOR                        X25.36        
 38  Maymon, Noam                   9 PAR                        X25.42        
 39  Thurber, Devin                11 PAR                        X25.69        
 40  Liedberg, Jake                10 STR                        X25.77        
 41  Grum, Nicholas                12 PME                        X25.79        
 42  Patterson, Brett              12 PME                        X26.01        
 43  Sweppenhiser, Tyler           10 STR                        X26.17        
 44  Lehman, Christopher           11 PAR                        X26.23        
 
Event 11  Girls 100 Yard Butterfly
===============================================================================
    DISTRICT:  55.63  2013        Megan Polaha, PAR                            
 Meet Qualifying:  1:09.35
     Name                        Year School
===============================================================================
  1  Palochik, Victoria            11 NAZ                         59.31        
  2  Kutch, Alexa                  12 EAS                       1:00.18        
  3  Karopoulos, Kira              12 PAR                       1:00.22        
  4  Drago, Kayla                  12 LIB                       1:00.26        
  5  O'Donnell, Hailey             10 EMM                       1:01.70        
  6  Setar, Stephanie               9 WHI                       1:02.45        
  7  Krotzer, Sabrina              10 LIB                       1:02.91        
  8  Sheridan, Abigail             10 PAR                       1:03.04        
  9  O'Donald, Miranda             12 EMM                       1:03.21        
 10  Wetmore, Kay                   9 LIB                       1:03.29        
 11  Merkert, Alexus               12 WHI                       1:04.13        
 12  Stang, Caroline               12 PAR                       1:04.56        
 13  Gerstenberg, Alyssa            9 NOR                       1:04.72        
 14  Parrish, Nadine               11 PME                       1:06.19        
 15  Weeks, Katherine              11 PAR                       1:06.36        
 16  Beuttel, Maura                12 EMM                       1:06.41        
 17  Apostolico, Kayla             12 EMM                       1:06.49        
 18  Nothstein, Rebecca            10 NOR                       1:06.65        
 19  Christy, Annalise             12 NOR                       1:06.78        
 20  Franzo, Elizabeth              9 PME                       1:06.85        
 21  Giletto, Martha                9 WHI                       1:07.18        
 22  Cecchini, Sarah               11 LIB                       1:08.22        
 23  Wapinski, Elizabeth           12 NAZ                       1:08.63        
 24  Turnitza, Jessica             10 POT                      X1:10.59        
 25  Sury, Hope                    12 STR                      X1:11.37        
 26  Lutterschmidt, Katie          10 WHI                      X1:11.80        
 
Event 12  Boys 100 Yard Butterfly
===============================================================================
    DISTRICT:  50.83  2014        Peter Conzola, FRE-MA                        
 Meet Qualifying:  59.51
     Name                        Year School
===============================================================================
  1  Schlechter, Tom               12 EMM                         53.76        
  2  Wing, Janik                    9 SOL                         54.02        
  3  Engler, Mathew                11 PAR                         55.04        
  4  Rossi, Reid                   12 LIB                         55.08        
  5  Kim, Hyunbin                  11 PAR                         55.56        
  6  Schell, Will                  10 SOL                         55.63        
  7  Schell, Chris                 12 SOL                         55.67        
  8  Frankenfield, Gavyn           11 NOR                         55.83        
  9  Thomas, Ricky                 10 EMM                         56.79        
 10  LaBella, Patrick              11 PMW                         56.85        
 11  Monserratt, Luis              12 EAS                         57.16        
 12  Bell, Al                       9 FRE                         57.64        
 13  Gladstone, Peter              10 NAZ                         57.92        
 14  Bell, Cameron                 12 FRE                         58.50        
 15  Buttillo, John                12 LIB                         58.83        
 16  Rishel, Phillip               10 DIE                         58.93        
 17  Mendieta, Diego               10 PMW                         59.00        
 18  Bohdan, Patrick               10 PME                         59.01        
 19  Figueroa, Felix               12 WHI                         59.03        
 20  DiGregory, Gino               10 PAR                         59.37        
 21  Burnette, Brandon             12 FRE                         59.51        
 22  Norelli, Charlie              10 EMM                        X59.68        
 23  Reifinger, Brian              10 PAR                      X1:00.00        
 24  Smith, Spencer                10 FRE                      X1:00.01        
 25  Bevins, Bailey                10 EAS                      X1:00.09        
 26  Hooper, Shane                 11 NAZ                      X1:00.70        
 27  Depalma, Jeffrey              11 LIB                      X1:00.75        
 28  O'Connor, Bailey               9 EMM                      X1:01.76        
 29  Grum, Nicholas                12 PME                      X1:02.53        
 30  Sweppenhiser, Tyler           10 STR                      X1:03.42        
 
Event 13  Girls 200 Yard Freestyle Relay
===============================================================================
    DISTRICT:  1:35.97  2003        Parkland, PAR                              
                        L Dalla Palu, B Clark, L Butrie, J Lewis          
     School
===============================================================================
  1  EMMAUS  'A'                                                1:38.94        
     1) Champagne, Katie 9              2) Decker, Marissa 11             
     3) Garton, Lydia 10                4) Gravereaux, Chelsea 9          
  2  LIBERTY  'A'                                               1:43.11        
     1) Lehr, Anna 10                   2) Hogan, Shannon 12              
     3) Krotzer, Sabrina 10             4) Baker, Jocelyn 12              
  3  NAZARETH  'A'                                              1:43.11        
     1) Palochik, Victoria 11           2) Wapinski, Elizabeth 12         
     3) Wasson, Hannah 9                4) Serafin, Emilia 9              
  4  PARKLAND  'A'                                              1:44.26        
     1) Kennedy, Grace 10               2) Sicinski, Megan 10             
     3) Sheridan, Zoe 10                4) Connolly, Victoria 12          
  5  WILLIAM ALLEN  'A'                                         1:46.42        
     1) Wilt, Amelia 9                  2) Rohrbach, Sofia 11             
     3) Mertz, Kathryn 11               4) Figueroa, Alessandri 11        
  6  EASTON AREA  'A'                                           1:47.09        
     1) Paczes, Nathalie 12             2) Harper, Jenna 12               
     3) Lucas, Ashley 9                 4) Kutch, Alexa 12                
  7  FREEDOM  'A'                                               1:47.24        
     1) Ward, Reilly 11                 2) Graney, Andie 10               
     3) Koehl, Alex 9                   4) Ellis, Rileigh 11              
  8  WHITEHALL  'A'                                             1:47.29        
     1) Lyle, Madison 12                2) Lyle, Kallie 9                 
     3) Millets, Hope 9                 4) Dorner, Alex 12                
  9  NORTHAMPTON  'A'                                           1:48.99        
     1) Rockovits, Brynne 9             2) Nothstein, Rebecca 10          
     3) Gerstenberg, Alyssa 9           4) Fehnel, Morgan 11              
 10  POTTSVILLE AREA  'A'                                       1:49.96        
     1) Eckert, Angela 10               2) Turnitza, Jessica 10           
     3) Tohill, Kylie 9                 4) Corse-Campion, Sarah 11        
 11  POCONO MOUNTAIN EAST  'A'                                  1:51.12        
     1) Parrish, Nadine 11              2) Dwyer, Emily 11                
     3) Seip, Sydney 10                 4) Fenn, Lauren 9                 
 12  STROUDSBURG  'A'                                           1:55.02        
     1) Persaud, Sasha 9                2) Knauf, Annelise 10             
     3) Murphy, Morgan 11               4) Burns, Kailey 11               
 13  POCONO MT WEST  'A'                                        1:55.18        
     1) Piacenti, MacKenzie 9           2) Poveromo, Savannah 9           
     3) Meister, Julia 10               4) Winiarz, Patrycia 9            
 14  EAST STROUDSBURG SOUTH  'A'                                2:08.13        
     1) Mchugh, Lilly 9                 2) Weber, Jasmine 10              
     3) Aponte, Caitlin 10              4) DeVito, Leah 11                
 15  LOUIS E DIERUFF  'A'                                       2:10.42        
     1) Dwornicka, Caroline 9           2) Graney, Colleen 12             
     3) Childs, Willow 12               4) Shiffert, Kylie 12             
 
Event 14  Boys 200 Yard Freestyle Relay
===============================================================================
    DISTRICT:  1:24.58  2009        Emmaus, EMM                                
                        R Stahley, J Martucci, N Kovacs, R Roberts        
     School
===============================================================================
  1  LIBERTY  'A'                                               1:29.93        
     1) Evert, Jake 9                   2) Delcorso, Anthony 11           
     3) Kessler, Brice 12               4) Smith, Jase 10                 
  2  WILLIAM ALLEN  'A'                                         1:30.66        
     1) Romero, Jonathan 11             2) Ruiz, Angel 11                 
     3) Tjeltveit, William 11           4) Diego, Juan 11                 
  3  PARKLAND  'A'                                              1:31.34        
     1) Ceh, Matthew 10                 2) Kim, Hyunbin 11                
     3) Kucharczuk, Adam 10             4) Engler, Mathew 11              
  4  EMMAUS  'A'                                                1:32.33        
     1) Carr, Ethan 11                  2) DeJohn, Connor 11              
     3) Luey, Nathan 11                 4) McAllister, Patrick 10         
  5  POCONO MOUNTAIN EAST  'A'                                  1:34.37        
     1) Dalton, Tyler 12                2) Bohdan, Patrick 10             
     3) Dalton, Travis 12               4) Bohdan, Martin 12              
  6  POCONO MT WEST  'A'                                        1:34.43        
     1) Niewiarowski, Philip 11         2) Mendieta, Diego 10             
     3) Ballard, K-Shawn 10             4) LaBella, Patrick 11            
  7  SOUTHERN LEHIGH  'A'                                       1:35.30        
     1) Reyes, Kyle 10                  2) Schell, Will 10                
     3) Gunkle, Spencer 10              4) Frederick, JD 9                
  8  NORTHAMPTON  'A'                                           1:37.93        
     1) Bauer, Michael 11               2) Frankenfield, Gavyn 11         
     3) Weber, Steton 12                4) Millan, Joshua 11              
  9  EASTON AREA  'A'                                           1:38.44        
     1) Gouskos, Theo 12                2) Monserratt, Luis 12            
     3) Bevins, Bailey 10               4) Frasca, Ryan 10                
 10  NAZARETH  'A'                                              1:38.62        
     1) Roesch, Derek 12                2) Walker, Nick 12                
     3) Blair, Drew 11                  4) Huleatt, Peter 9               
 11  FREEDOM  'A'                                               1:38.86        
     1) Seitz, Brian 11                 2) Burnette, Brandon 12           
     3) Higgins, Tyler 11               4) Conzola, Andy 11               
 12  EAST STROUDSBURG NORTH  'A'                                1:38.96        
     1) Kanterman, Dakota 11            2) Montante, Dominick 10          
     3) Acosta, Gabe 12                 4) Aguiles, David 10              
 13  LOUIS E DIERUFF  'A'                                       1:39.22        
     1) Rishel, Phillip 10              2) Flores, Joshua 10              
     3) Taylor-Garcia, Nevada 10        4) Rodriguez, Dairo 9             
 14  WHITEHALL  'A'                                             1:39.84        
     1) Figueroa, Felix 12              2) Haggerty, Michael 12           
     3) Hamada, Hisham 11               4) Jablonski, Dan 9               
 15  STROUDSBURG  'A'                                           1:39.92        
     1) Crikelair, Stephen 9            2) Liedberg, Jake 10              
     3) Roman, Justin 9                 4) Guzowski, Matt 10              
 16  EAST STROUDSBURG SOUTH  'A'                                1:49.74        
     1) Gress, Jack 10                  2) Trott, Trevor 12               
     3) Gliniak, Eric 9                 4) Weatherston, Rob 12            
 
Event 15  Girls 100 Yard Freestyle
===============================================================================
    DISTRICT:  49.92  2/23/2015   Siena Salvaggio, PAR                         
 Meet Qualifying:  59.02
     Name                        Year School
===============================================================================
  1  Salvaggio, Siena              12 PAR                         51.12        
